Records
995 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Reynolds James L | FIRE ENGINEER - 2912/ER/E | $131,678.08 | $193,113.58 | — |
| Parker Shane | FIRE ENGINEER - 2912/ER/E | $130,378.47 | $193,600.28 | — |
| Whitlock Ryan Matthew | FIRE CAPTAIN - 2912/ER/EP | $130,081.43 | $197,505.46 | — |
| Brumfield James R | FIREFIGHTER/PARAMEDIC - 2 | $129,984.50 | $190,125.79 | — |
| Meade Dillon | FIRE MECHANIC - 2080/RR/E | $129,526.75 | $177,212.70 | — |
| Hughes Colton Carl | WILDLAND ENGINE CAPTAIN - | $129,454.72 | $163,945.03 | — |
| Thompson Collin | WILDLAND ENGINE CAPTAIN - | $128,866.31 | $164,015.60 | — |
| Hughes Alex W | FIREFIGHTER/PARAMEDIC - 2 | $128,583.63 | $188,685.51 | — |
| Walsh Patrick Sean | FIRE ENGINEER - 2912/ER/E | $126,303.88 | $194,441.72 | — |
| Harmon Ronald R | FIRE ENGINEER - 2912/ER/E | $125,944.56 | $188,776.61 | — |
| Rutter Ryan E | FIREFIGHTER/PARAMEDIC - 2 | $125,543.64 | $185,147.58 | — |
| Williams John L | FIREFIGHTER/PARAMEDIC - 2 | $124,557.56 | $189,285.87 | — |
| Heywood Shawn C | FIRE CAPTAIN - 2912/ER/EP | $124,376.42 | $190,801.17 | — |
| Bohach Shane J | FIREFIGHTER/PARAMEDIC - 2 | $123,902.98 | $179,767.16 | — |
| Kantrud Trevor L | FIRE ENGINEER - 2912/ER/E | $123,445.01 | $189,895.17 | — |
| Paquette Brian | FIRE ENGINEER - 2912/ER/E | $123,385.98 | $180,903.24 | — |
| Walker Steven J | FIRE CAPTAIN - 2912/ER/EP | $123,241.22 | $192,192.13 | — |
| Lemon Brittany D | FIRE CAPTAIN - PREVENTION | $123,177.90 | $172,461.97 | — |
| Sohler Roger J | FIREFIGHTER/PARAMEDIC - 2 | $123,059.25 | $182,012.71 | — |
| Franchi Salvatore R | FIRE ENGINEER - 2080/ER/E | $122,602.55 | $179,662.97 | — |
| Nordyke Logan | WILDLAND ENGINE CAPTAIN - | $121,912.78 | $157,077.69 | — |
| Beilstein Stephen J | FIRE ENGINEER - 2912/ER/E | $121,220.54 | $178,327.54 | — |
| Ames IV Thomas E | FIRE CAPTAIN - 2912/ER/EP | $120,891.18 | $185,547.88 | — |
| Retzer Beau William | FIREFIGHTER/PARAMEDIC - 2 | $120,723.06 | $170,682.91 | — |
| McComb Aaron M | FIRE ENGINEER - 2912/ER/E | $119,618.13 | $177,832.93 | — |
Available Downloads
Download raw salary data for Truckee Meadows Fire Protection District as CSV.
2023Salary
truckee-meadowssierra-fire-protection-district-salary-2023.csvLoading...2022Salary
truckee-meadowssierra-fire-protection-district-salary-2022.csvLoading...2021Salary
truckee-meadowssierra-fire-protection-district-salary-2021.csvLoading...2020Salary
truckee-meadowssierra-fire-protection-district-salary-2020.csvLoading...2019Salary
truckee-meadowssierra-fire-protection-district-salary-2019.csvLoading...2018Salary
truckee-meadowssierra-fire-protection-district-salary-2018.csvLoading...2017Salary
truckee-meadowssierra-fire-protection-district-salary-2017.csvLoading...2016Salary
truckee-meadowssierra-fire-protection-district-salary-2016.csvLoading...2015Salary
truckee-meadowssierra-fire-protection-district-salary-2015.csvLoading...2014Salary
truckee-meadowssierra-fire-protection-district-salary-2014.csvLoading...2013Salary
truckee-meadowssierra-fire-protection-district-salary-2013.csvLoading...