Records
5,555 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Gorski Victoria F | REGISTERED NURSE-CRITICAL CARE | — | $133,752.59 | $179,763.49 | — |
| Sambo Emerlinda M | NURSE PRACTITIONER | — | $131,758.65 | $179,687.71 | — |
| Renfro Lisa | CHARGE NURSE | — | $133,044.89 | $179,593.43 | — |
| Mccroy Kelly S | REGISTERED NURSE-SURGICAL SVCS | — | $131,378.90 | $179,417.82 | — |
| Groat James Dm | CRP NURSE SUPERVISOR | — | $132,026.05 | $179,360.94 | — |
| Norman Paul J | CLINICAL LAB TECHNOLOGIST | — | $133,365.65 | $179,330.63 | — |
| Bulanadi Cecille P | REGISTERED NURSE-AMBULATORY | — | $126,085.48 | $179,199.55 | — |
| Gubatina Cyd | REGISTERED NURSE-MED/SURG | — | $125,251.79 | $179,082.61 | — |
| Zack Elizabeth A | CHARGE NURSE | — | $133,127.75 | $179,042.71 | — |
| Hager Kathryn B | CHARGE NURSE | — | $129,767.46 | $178,959.36 | — |
| Hager Michael S | ACUTE CARE NURSE PRACTITIONER | — | $134,341.98 | $178,837.72 | — |
| Lazeroff David M | HOUSE SUPERVISOR | — | $141,863.47 | $178,737.56 | — |
| Radu Laura | REGISTERED NURSE-MED/SURG | — | $133,592.33 | $178,698.27 | — |
| Reyes Jenny Dale J | REGISTERED NURSE-CRITICAL CARE | — | $132,702.89 | $178,649.07 | — |
| Almendares Marviez L | CHARGE NURSE-WEEKEND | — | $134,156.24 | $178,610.94 | — |
| Dungan Maria Caridad | REGISTERED NURSE-MAT CHILD CRITICAL CARE | — | $130,888.04 | $178,584.43 | — |
| Felix Arlene Y | REGISTERED NURSE-MED/SURG | — | $137,829.50 | $178,578.98 | — |
| Cortes Helen J | REGISTERED NURSE-MED/SURG | — | $131,229.14 | $178,469.63 | — |
| Ware Terri L | REGISTERED NURSE-MAT CHILD CRITICAL CARE | — | $129,700.65 | $178,432.58 | — |
| Martinez Edward | ENGINEER | — | $142,748.24 | $178,332.82 | — |
| Escalona Camille V | CHARGE NURSE | — | $131,831.46 | $178,290.20 | — |
| Rosete Cherryl S | REGISTERED NURSE-CRITICAL CARE | — | $131,920.70 | $178,287.64 | — |
| Omega Mary Anne M | REGISTERED NURSE-MED/SURG | — | $137,091.87 | $178,230.02 | — |
| Blanco Jade P | REGISTERED NURSE-MED/SURG | — | $130,475.95 | $178,222.21 | — |
| Pena John | CRP REGISTERED NURSE-MED/SURG | — | $130,231.39 | $178,165.11 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv4,710 records2020Salary
university-medical-center-salary-2020.csv4,535 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records