Records
5,555 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Stout Austin J | CLINICAL MANAGER | $102,658.34 | $147,002.62 | — |
| Hamilton Maliyah C | REGISTERED NURSE-CRITICAL CARE | $102,607.25 | $137,988.15 | — |
| Yimga Jaeger Laure J | ADV RESP CARE PRACTITIONER | $102,597.40 | $146,344.24 | — |
| Mathew Mareena | REGISTERED NURSE-MED/SURG | $102,583.92 | $140,237.93 | — |
| Bussard Bryan | CARDIO INV PROC TECH | $102,573.85 | $136,980.24 | — |
| Barati Malika | LPN II | $102,556.66 | $137,743.33 | — |
| Buen John Mark B | REGISTERED NURSE-AMBULATORY | $102,525.57 | $138,873.88 | — |
| Barranta-Santos Maria J | REGISTERED NURSE-SURGICAL SVCS | $102,484.42 | $139,913.19 | — |
| Robey Anastasia L | REGISTERED NURSE-EMERGENCY SVCS | $102,457.06 | $140,293.19 | — |
| Ballesteros Ernesto A | CLINICAL LAB TECHNOLOGIST | $102,404.45 | $140,365.33 | — |
| Kiebler Rachael A | REGISTERED NURSE-SURGICAL SVCS | $102,395.36 | $132,887.48 | — |
| Abell Kathleen E | EPIC ANALYST - CORE CLINICAL | $102,357.45 | $142,774.59 | — |
| Agajhe Tigist D | REGISTERED NURSE-CRITICAL CARE | $102,347.97 | $140,386.51 | — |
| Orbeck Kelly M | P/D REGISTERED NURSE-EMERGENCY SVCS | $102,342.44 | $102,342.44 | — |
| Chen Cherilyn L N | REGISTERED NURSE-EMERGENCY SVCS | $102,289.02 | $140,594.05 | — |
| Cadelinia Joyce B | REGISTERED NURSE-CATH LAB | $102,256.56 | $143,223.63 | — |
| Chan Audrey | REGISTERED NURSE-CATH LAB | $102,246.65 | $142,347.33 | — |
| Celeste Mary Lourdes Nacel G | REGISTERED NURSE-MED/SURG | $102,201.60 | $141,476.76 | — |
| Lee Mederick R | SURGICAL TECHNOLOGIST | $102,187.71 | $144,273.13 | — |
| Feder Michelle K | ASSISTANT DIRECTOR, PT ACCOUNTING | $102,129.37 | $136,186.68 | — |
| Reyes Anna Del D G | REGISTERED NURSE-MAT CHILD CRITICAL CARE | $102,000.75 | $142,699.78 | — |
| Skilling Bradley G | P/D REGISTERED NURSE CC MERT/ROVER | $101,763.64 | $101,763.64 | — |
| Gebrie Teramed K | REGISTERED NURSE-MED/SURG | $101,695.78 | $145,535.46 | — |
| Camacho Jane S | ULTRASOUND TECHNOLOGIST | $101,637.63 | $139,692.70 | — |
| Williams Chonn L | PROJECT MANAGER | $101,565.80 | $139,372.85 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv5,581 records2020Salary
university-medical-center-salary-2020.csv5,138 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records