Records
35 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Jason Pengelly | City Manager | — | $119,510.17 | $119,510.17 | — |
| Samantha Nance | City Clerk | — | $84,753.12 | $84,753.12 | — |
| Glen Shamblin | Public Works Supervisor | — | $75,073.56 | $75,589.72 | — |
| Lazaro Aguilar | Public Works Maintenance | — | $75,044.48 | $75,282.88 | — |
| Dan Thorton | Public Works Operator | — | $61,152.16 | $61,278.68 | — |
| Antonio Prado-Huerta | Public Works Maintenance | — | $55,469.17 | $55,643.11 | — |
| Patti Zander | AP Clerk | — | $51,552.10 | $51,552.10 | — |
| Gaila Montoya | Senior Center Director | — | $45,173.91 | $45,173.91 | — |
| Jessica Solis-Morgan | Utility Clerk | — | $41,679.01 | $41,679.01 | — |
| Aurora Aboite | Pool Manager | — | $36,260.64 | $36,260.64 | — |
| Jose Salazar | Senior Center Cook | — | $32,778.51 | $32,778.51 | — |
| Kenneth Calton | Muni Judge | — | $22,859.20 | $22,859.20 | — |
| Suzanne Taylor | Senior Center Cook | — | $16,429.77 | $16,429.77 | — |
| Ricardo Savedra | Seasonal Golf Course | — | $15,435.00 | $15,435.00 | — |
| Santos Casas | Seasonal Golf Course | — | $13,732.88 | $13,732.88 | — |
| Irvin Knight | Public Works Maintenance | — | $13,428.83 | $13,428.83 | — |
| Bonita Loehr | Senior Center Driver | — | $11,461.47 | $11,461.47 | — |
| Leonardo Fuentes | Public Works Maintenance | — | $11,228.00 | $11,228.00 | — |
| Jonathan Bates | Public Works Maintenance | — | $10,654.25 | $10,654.25 | — |
| Ladonna Barton | Janitorial Services | — | $7,500.00 | $7,500.00 | — |
| Gustavo Villolobos | Seasonal Transfer Station Attendant | — | $7,005.00 | $7,005.00 | — |
| Samuel Peterson | Seasonal Public Works Maintenance | — | $5,443.79 | $5,443.79 | — |
| Rebecca Clause | Lifeguard | — | $4,830.00 | $4,830.00 | — |
| Grace Otto | Lifeguard | — | $4,265.00 | $4,265.00 | — |
| Evelyn Walz | Lifeguard | — | $3,046.00 | $3,046.00 | — |
Available Downloads
Download raw salary data for Wells as CSV.
2025Salary
wells-salary-2025.csv33 records2024Salary
wells-salary-2024.csv35 records2023Salary
wells-salary-2023.csv35 records2022Salary
wells-salary-2022.csv33 records2021Salary
wells-salary-2021.csv36 records2019Salary
wells-salary-2019.csv26 records2016Salary
wells-salary-2016.csv23 records2015Salary
wells-salary-2015.csv21 records2014Salary
wells-salary-2014.csv40 records2013Salary
wells-salary-2013.csv41 records