Records
14,939 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Travis Hickey | ELECTRICIAN (CDL) | $67,430.81 | $102,444.58 | — |
| Rene Diaz | JUST CRT INTAKE SPEC | $67,412.31 | $104,904.63 | — |
| Jessica Kopp | IT CUST SUPP SPEC II | $67,399.71 | $106,111.91 | — |
| Payne Charlie | PROCESS SERVER | $67,379.63 | $96,609.41 | — |
| Register Stacy | LEGAL OFFICE ASST II | $67,376.30 | $97,560.31 | — |
| Mills Christine | SR OFFICE ASSISTANT | $67,376.26 | $97,560.25 | — |
| Gariano Bertha | PUBLIC SERVICES SPECIALIS | $67,376.19 | $101,668.70 | — |
| Strawn Kelly | OFFICE SPECIALIST | $67,376.17 | $96,604.79 | — |
| Sabin Shrestha | SR PROGRAMMER ANALYST | $67,372.40 | $102,404.64 | — |
| Carolyn Hutcherson | FAMILY SVCS SPEC I | $67,372.16 | $100,080.26 | — |
| Vanessa Mendoza | OFFICE SERVICES SUPV | $67,337.75 | $105,862.92 | — |
| Terence Daly | AIRPORT ESCORT | $67,328.30 | $96,036.85 | — |
| Victoria Alvarado Arzola | CORONER INVESTIGATOR | $67,328.04 | $94,506.55 | — |
| Zuleyma Brito | FAMILY SERVICES TECHNICIA | $67,306.22 | $90,489.34 | — |
| Roberto Acosta | SKILLED TRADES WORKER | $67,293.16 | $95,074.31 | — |
| Dillard Felecia | CUSTODIAN | $67,280.26 | $97,270.55 | — |
| Holland Meyer | GRANTS COORDINATOR | $67,276.01 | $96,160.17 | — |
| Sharon Mcleish | ADMIN SPECIALIST | $67,272.74 | $106,116.84 | — |
| Richard Wyse | AIR QUALITY SPEC II | $67,271.93 | $100,853.66 | — |
| Muturi Ruth | CUSTODIAN | $67,267.67 | $101,525.56 | — |
| Carter Brigette | OFFICE SPECIALIST | $67,266.29 | $101,449.84 | — |
| Hill Kathy | CUSTODIAN | $67,265.02 | $101,364.32 | — |
| Nanci Chambers | GRANTS COORDINATOR | $67,259.60 | $103,231.76 | — |
| Manor Arlene | CUSTODIAN | $67,241.09 | $96,174.18 | — |
| Lilia Rios | ADMIN SPECIALIST | $67,216.00 | $108,557.75 | — |
Share this page
Available Downloads
Download raw salary data for Clark County as CSV.
2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records