Records
738 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Roberta Lange | SENATOR | $1,996.08 | $1,996.08 | — |
| Brittney M Miller | ASSEMBLYMEMBER | $1,996.08 | $1,996.08 | — |
| Liza M Salavessa-Cho | INTERMITTENT SECURITY SCREENER | $1,933.80 | $1,933.80 | — |
| Ashlee V Toney | IT TECHNICIAN IV - SUPPORT SERVICES | $1,851.40 | $2,158.14 | — |
| Patricia A Spearman | SENATOR | $1,829.74 | $1,829.74 | — |
| Jeffrey E Stone | SENATOR | $1,829.74 | $1,829.74 | — |
| Carrie A Buck | SENATOR | $1,703.85 | $1,703.85 | — |
| Daniele Monroe-Moreno | ASSEMBLYMEMBER | $1,703.85 | $1,703.85 | — |
| Danielle Gallant | ASSEMBLYMEMBER | $1,663.40 | $1,663.40 | — |
| Alexis Hansen | ASSEMBLYMEMBER | $1,663.40 | $1,663.40 | — |
| Heidi Kasama | ASSEMBLYMEMBER | $1,663.40 | $1,663.40 | — |
| Jeffrey A Ferguson | SENIOR PROOFREADER | $1,603.18 | $1,603.18 | — |
| Brian M Burke | SENIOR PROOFREADER | $1,598.64 | $1,598.64 | — |
| Mary Matheus | SERGEANT AT ARMS - ASSEMBLY | $1,554.30 | $1,554.30 | — |
| Michelle Gorelow | ASSEMBLYMEMBER | $1,497.06 | $1,497.06 | — |
| Bert A Gurr | ASSEMBLYMEMBER | $1,497.06 | $1,497.06 | — |
| Selena M La Rue Hatch | ASSEMBLYMEMBER | $1,497.06 | $1,497.06 | — |
| Julie A Pazina | SENATOR | $1,497.06 | $1,497.06 | — |
| Raymond E Roberts | TECHNICAL COMMUNICATION SYSTEM SPECIALIST II | $1,467.60 | $1,724.43 | — |
| Troy J Taylor | TECHNICAL COMMUNICATION SYSTEM SPECIALIST II | $1,467.60 | $1,724.43 | — |
| Angela D Taylor | SENATOR | $1,371.17 | $1,371.17 | — |
| Selena Torres | ASSEMBLYMEMBER | $1,371.17 | $1,371.17 | — |
| Karen J Guthrie | SENIOR COMMITTEE MANAGER - ASSEMBLY | $1,365.86 | $1,365.86 | — |
| John H Ross | TECHNICAL COMMUNCIATION SYSTEM SPECIALIST I | $1,289.20 | $1,514.81 | — |
| Ronald A Corda | DEPUTY / SENIOR SERGEANT AT ARMS | $1,287.59 | $1,287.59 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2025Salary
legislative-counsel-bureau-salary-2025.csv889 records2024Salary
legislative-counsel-bureau-salary-2024.csv738 records2023Salary
legislative-counsel-bureau-salary-2023.csv764 records2022Salary
legislative-counsel-bureau-salary-2022.csv573 records2021Salary
legislative-counsel-bureau-salary-2021.csv717 records2020Salary
legislative-counsel-bureau-salary-2020.csv535 records2019Salary
legislative-counsel-bureau-salary-2019.csv683 records2018Salary
legislative-counsel-bureau-salary-2018.csv518 records2017Salary
legislative-counsel-bureau-salary-2017.csv650 records2016Salary
legislative-counsel-bureau-salary-2016.csv512 records2015Salary
legislative-counsel-bureau-salary-2015.csv664 records2014Salary
legislative-counsel-bureau-salary-2014.csv408 records2013Salary
legislative-counsel-bureau-salary-2013.csv615 records2012Salary
legislative-counsel-bureau-salary-2012.csv404 records2011Salary
legislative-counsel-bureau-salary-2011.csv597 records2010Salary
legislative-counsel-bureau-salary-2010.csv397 records