Records
10,020 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Amaya Mcleod | SPED PARAEDUCATOR AIDE 2 1:1 | $4,252.62 | $4,767.08 | — |
| Mangalya Maria Dsouza | SUBSTITUTE TCHR-ELEM/SECOND | $4,243.50 | $4,583.34 | — |
| Zeona C Cilonis | SECRETARY | $4,242.31 | $5,060.41 | — |
| Alice Z Aragon-Barajas | PARAEDUCATOR ASSIST 1 | $4,226.68 | $4,564.74 | — |
| Conor Moreland | COACH-HS BOYS ASST SOCCER | $4,212.00 | $4,534.21 | — |
| Olivia M Johnson | SUBSTITUTE TCHR-ELEM/SECOND | $4,209.50 | $4,546.57 | — |
| Noemy Capado | PARAEDUCATOR ASSIST 1 | $4,180.85 | $4,515.13 | — |
| Christian Carver | PARAEDUCATOR ASSIST 1 | $4,175.16 | $4,509.12 | — |
| Julie A Ramos | SUBSTITUTE TCHR-ELEM/SECOND | $4,175.00 | $4,509.34 | — |
| Kristen Child | NUTRITION WORKER I | $4,167.48 | $6,744.22 | — |
| Luz Roman | GENERAL CLERICAL AIDE | $4,154.77 | $4,941.59 | — |
| Elizabeth Moreno-Hurtado | CLERICAL AIDE | $4,152.40 | $4,953.79 | — |
| Robert Jehn | SUBSTITUTE TCHR-ELEM/SECOND | $4,147.00 | $4,479.10 | — |
| Paige Pansegrau | SUBSTITUTE TCHR-ELEM/SECOND | $4,147.00 | $4,479.11 | — |
| Mia Sabatini-Moore | PARAEDUCATOR ASSIST 1 | $4,143.02 | $4,474.39 | — |
| Hunter E Waddell | CUSTODIAN | $4,132.80 | $6,200.02 | — |
| Adam Wilkinson | COACH-HS BOYS HEAD BASKETBALL | $4,129.00 | $4,459.44 | — |
| Karlin Weisinger | SUBSTITUTE TCHR-ELEM/SECOND | $4,128.00 | $4,458.56 | — |
| Samantha Dericco | PARAEDUCATOR ASSIST 1 | $4,123.69 | $4,919.61 | — |
| Rachel A Fraser | SPECIAL ED TEACHER RESOURCE | $4,123.49 | $5,912.02 | — |
| Leah M Dupree | PARAEDUCATOR ASSIST 1 | $4,119.01 | $7,180.46 | — |
| Steven W Ryan | ROTC | $4,113.50 | $4,326.92 | — |
| Cindy Steinert | NUTRITION WORKER I | $4,096.63 | $4,486.78 | — |
| Montserrath Guerra Torres | SUBSTITUTE TCHR-ELEM/SECOND | $4,075.50 | $4,401.86 | — |
| Emily Worthington | SUBSTITUTE TCHR-ELEM/SECOND | $4,075.50 | $4,401.87 | — |
Share this page
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records