Records
320 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Adam Young | SUPERINTENDENT | $224,894.66 | $318,045.62 | — |
| Paul Johnson | FINANCE OFFICER | $171,781.83 | $247,402.64 | — |
| Robert J Bischoff | PRINCIPAL | $149,479.73 | $214,140.81 | — |
| Angelia M Angelopoulos | PRINCIPAL | $143,085.89 | $207,490.63 | — |
| Jerri L Williams | FUTURE TEACHERS/SPECIAL PROJECTS COORDINATOR | $142,162.78 | $206,592.72 | — |
| Kristina V Ernest | PRINCIPAL | $129,031.51 | $188,200.15 | — |
| Kelly J Sturgeon | PRINCIPAL | $124,269.45 | $182,661.86 | — |
| Kenna R Hall | VICE PRINCIPAL | $121,886.93 | $179,084.04 | — |
| Susan L Jensen | SICK LEAVE PAYOFF | $121,827.80 | $155,522.39 | — |
| Brigette E Saltarelli | HEAD TEACHER | $120,454.93 | $178,079.71 | — |
| Heather Yacapraro | TEACHER | $119,973.70 | $164,030.23 | — |
| Marc K Vinson | TEACHING PRINCIPAL | $117,257.61 | $173,194.78 | — |
| Timothy L Moser | PRINCIPAL | $116,838.41 | $171,964.59 | — |
| Tami J Church | TEACHER | $116,014.33 | $164,251.97 | — |
| Amanda Campbell | VICE PRINCIPAL | $115,973.56 | $171,605.46 | — |
| Julie Gonzales | INSTRUCTIONAL COACH | $114,848.81 | $155,499.84 | — |
| Malcolm Bradley Campbell | TEACHER | $114,268.74 | $167,519.12 | — |
| Casey A Brewer | SOCIAL WORKER | $113,458.32 | $159,215.23 | — |
| Heather M Williams | SCHOOL NURSE | $109,783.04 | $163,541.59 | — |
| Elizabeth Speakman | TEACHER | $109,695.11 | $158,427.79 | — |
| Matthew R Carter | SOCIAL WORKER | $109,111.36 | $161,897.67 | — |
| Shauna M Widdison | TEACHER | $108,049.55 | $158,231.46 | — |
| Tali H Vinson | TEACHER | $107,389.20 | $158,201.39 | — |
| Vera R Jones | TEACHER | $106,461.65 | $154,111.06 | — |
| Tedd Heggie | TEACHER | $106,382.55 | $156,742.17 | — |
Available Downloads
Download raw salary data for White Pine County School District as CSV.
2024Salary
white-pine-county-school-district-salary-2024.csv320 records2023Salary
white-pine-county-school-district-salary-2023.csv317 records2021Salary
white-pine-county-school-district-salary-2021.csv295 records2020Salary
white-pine-county-school-district-salary-2020.csv288 records2019Salary
white-pine-county-school-district-salary-2019.csv321 records2017Salary
white-pine-county-school-district-salary-2017.csv301 records2015Salary
white-pine-county-school-district-salary-2015.csv327 records2014Salary
white-pine-county-school-district-salary-2014.csv335 records2013Salary
white-pine-county-school-district-salary-2013.csv329 records2012Salary
white-pine-county-school-district-salary-2012.csv321 records2011Salary
white-pine-county-school-district-salary-2011.csv338 records