Records
1,165 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Anna Martinez | DEPUTY SHERIFF | $91,221.38 | $148,757.38 | — |
| Warren Bottino | SR CENTER RESOURCE ADVOCATE | $91,172.78 | $146,690.63 | — |
| Joshua Valdes | DEPUTY SHERIFF | $91,108.39 | $149,116.05 | — |
| Jeremy Garcia | DEPUTY SHERIFF | $91,039.00 | $159,468.56 | — |
| Nicole Weyrauch-Montero | DEPUTY DISTRICT ATTORNEY I | $90,821.46 | $142,675.26 | — |
| Jose Nunez | DEPUTY SHERIFF | $90,572.93 | $154,813.92 | — |
| Rachel Hickman | PUBLIC HEALTH DATA ANALYST | $90,347.14 | $116,565.19 | — |
| Haley Wilson | PROGRAMMING & OUTREACH COORD. | $90,234.41 | $134,034.76 | — |
| Corey Walls | WASTEWATER PLANT OPERATOR 3 | $90,218.88 | $134,365.39 | — |
| Julian Montoya Iii | COURT FISCAL SERVICES MGR | $90,156.04 | $132,469.54 | — |
| Bruce Rutherford | FLEET SERVICES FOREMAN | $89,919.94 | $134,251.18 | — |
| Amanda Conken | SENIOR LIBRARY ASSISTANT | $89,603.83 | $109,291.84 | — |
| Marcus Myers | TRANSIT COORDINATOR | $89,431.30 | $115,248.74 | — |
| Brian Mendoza | DEPUTY SHERIFF | $89,400.68 | $116,575.26 | — |
| Rhys Finnigan | DEPUTY SHERIFF | $89,339.05 | $148,217.24 | — |
| Carolina Akers | PURCHASING & CONTRACTS ADMIN | $89,204.70 | $131,163.87 | — |
| Ollis Brown | ACCOUNTING MANAGER | $88,929.50 | $130,797.26 | — |
| Marvin James | GIS ANALYST | $88,633.61 | $115,418.49 | — |
| Mark Goulart | STREET TECHNICIAN 2 | $88,611.81 | $116,701.75 | — |
| Tami Jennings | RECREATION PROGRAM SUPERVISOR | $88,403.35 | $130,414.65 | — |
| Cameron Gresh | GOV AFFS LIAISON/PUB INFO OFF | $88,274.16 | $129,882.76 | — |
| Kayla Gross | GRANT AND FISCAL ANALYST-HLTH | $88,265.16 | $115,498.26 | — |
| Lauren Eissinger | DEPUTY SHERIFF | $88,262.15 | $141,175.88 | — |
| Linda Drake | CHIEF DEPUTY RECORDER | $88,157.46 | $130,096.63 | — |
| Tyler Jesse | ASSET MANAGER | $87,890.08 | $133,359.67 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv967 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records