Records
1,165 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Key | RADIO-COMMUNICATIONS TECH | $42,478.15 | $66,424.61 | — |
| Odin Riley | SKILLED TRADES TECHNICIAN | $42,055.02 | $54,994.55 | — |
| Rebecca Phipps | GRANTS COORDINATOR | $41,950.02 | $54,331.46 | — |
| Kacie Huskey | SENIOR ACCOUNTING TECHNICIAN | $41,575.39 | $71,508.43 | — |
| Emma Mccoy | ACCOUNTING TECHNICIAN | $41,505.48 | $64,347.09 | — |
| Whitney Vasquez | DEPUTY PUBLIC GUARDIAN | $40,962.91 | $59,166.62 | — |
| Alexander Ferone | NON SUPPRESSION EMT | $40,611.81 | $62,486.52 | — |
| Raquel Espinoza | VICTIM/WITNESS COORDINATOR | $40,128.90 | $53,055.47 | — |
| Matthew Thomasson | STREET TECHNICIAN 3 | $39,727.65 | $48,621.85 | — |
| Vicki Laversa | JUV DRUG & ALCOHOL COUNSELOR | $38,965.26 | $55,402.42 | — |
| Connor Chech | WLD SQUAD BOSS/ENGINE OPERATOR | $38,385.83 | $63,703.87 | — |
| Emily Terrini | CLERICAL HOURLY | $36,934.20 | $48,517.13 | — |
| Earl Mays Iii | LIEUTENANT/CAPTAIN | $36,914.35 | $40,403.97 | — |
| Robert Giomi | SUPERVISORS | $36,667.42 | $59,728.87 | — |
| Cody Wolfe | WATER PRODUCTION OPR 2 | $36,435.08 | $50,157.29 | — |
| Bryanna Petersen | P.S. COMMUNICATIONS OPERATOR | $35,828.91 | $46,212.99 | — |
| Guy Bovard | INVESTIGATOR PUBLIC DEFENDER | $35,709.14 | $50,679.95 | — |
| Marlyn Pintor Soto | P.S. COMMUNICATIONS OPERATOR | $35,429.09 | $46,665.37 | — |
| Lisa Schuette | SUPERVISORS | $35,401.95 | $57,906.83 | — |
| Thaddeaus Erickson | LANDFILL WORKER | $35,358.95 | $49,588.24 | — |
| Maurice White | SUPERVISORS | $35,347.79 | $49,057.75 | — |
| Zaide Martinez | VICTIM WITNESS PROGRAM ADMIN | $34,665.72 | $52,257.25 | — |
| Gerri Corpier | DEPUTY DISTRICT ATTORNEY II | $34,663.13 | $49,549.23 | — |
| Rachel Koury | CLERICAL HOURLY | $34,350.00 | $35,824.18 | — |
| Channing Stone | P.S. COMMUNICATIONS OPERATOR | $34,324.13 | $45,300.31 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv967 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records