Records
11,137 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Steven Lloyd | JUV PROBATION SUPV (EARLY | — | $99,297.41 | $110,958.23 | — |
| Alcazar,, Jose | ASST MGR SOCIAL SERVICE | — | $77,441.22 | $110,938.33 | — |
| Tatman,, Dustin | REC/CULT SPEC II | — | $71,993.91 | $110,935.50 | — |
| Galvan,, Stephanie | FAMILY SVCS SPEC II | — | $80,212.14 | $110,932.65 | — |
| Maru,, Yalemzerf | AIRPORT SENIOR EVS ATTEND | — | $69,545.80 | $110,912.32 | — |
| Allen,, Kandice | OFFICE SPECIALIST | — | $74,465.10 | $110,907.34 | — |
| Johnson,, Andra | FAMILY SVCS SPEC II | — | $70,989.16 | $110,904.53 | — |
| Tyning,, William | TRAFFIC SYSTEMS TECHNICIA | — | $77,029.81 | $110,901.39 | — |
| Cordova,, Shyann | SR FAMILY SERVICES SPECIA | — | $78,372.99 | $110,884.24 | — |
| Lim,, Ronnie | SR RECORDS TECHNICIAN | — | $69,844.00 | $110,857.15 | — |
| Gallup,, Christine | SR FAMILY SERVICES SPECIA | — | $76,670.61 | $110,833.83 | — |
| Coleman,, Jamieoun | JUV PROBATION OFF II (EAR | — | $68,774.15 | $110,820.31 | — |
| Hanach,, Pierrot | FACILITY MAINT TECH | — | $68,278.29 | $110,804.24 | — |
| Foreman,, Jacob | HVAC MECHANIC | — | $77,359.99 | $110,796.18 | — |
| Steven Benjamin | AIRPORT EVS ATTENDANT | — | $71,710.44 | $110,795.19 | — |
| Kathleen Glasper | LEGAL OFFICE ASST II | — | $72,931.96 | $110,792.70 | — |
| Cesar Cisneros | AIRPORT EVS ATTENDANT | — | $71,648.05 | $110,780.24 | — |
| Garcia,, Fidel | SR PARK MAINT WKR | — | $80,754.60 | $110,752.12 | — |
| Scheibel,, Clayton | CARPENTER | — | $71,806.51 | $110,751.79 | — |
| Gardner,, Michael | SR SURVEY TECHNICIAN | — | $67,428.71 | $110,717.62 | — |
| Ayala,, Carlos | VIDEO PRODUCTION SPEC | — | $76,519.04 | $110,714.48 | — |
| Urquiaga,, Jimmy | AIRPORT ESCORT | — | $73,631.67 | $110,694.78 | — |
| Rodriguez,, Daniel | AIRPORT SENIOR EVS ATTEND | — | $67,416.40 | $110,693.93 | — |
| Rudy Reyes | PROPERTY APPRAISER II | — | $73,133.30 | $110,686.53 | — |
| Falla,, George | COURT COMPLIANCE OFFICER | — | $69,545.44 | $110,672.32 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records