Records
11,137 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Amer Cali | AIRPORT LANDSIDE OPS SPEC | — | $66,010.27 | $95,945.91 | — |
| Vanegas,, Ruth | FAMILY SERVICES TECHNICIA | — | $56,522.94 | $95,936.89 | — |
| Odell,, Christopher | ELECTRICIAN | — | $66,776.64 | $95,905.13 | — |
| Cline,, Stephanie | SOCIAL WORKER II | — | $61,406.62 | $95,859.68 | — |
| Zarahi Martinez | ELIGIBILITY SPECIALIST | — | $58,577.08 | $95,830.97 | — |
| Porras,, Karla | SR FAMILY SERVICES SPECIA | — | $73,233.38 | $95,820.90 | — |
| Valmore,, Natasha | SR APPRAISAL TECHNICIAN | — | $56,391.39 | $95,818.15 | — |
| Gugino,, Anthony | REC/CULT SPEC II | — | $66,085.40 | $95,799.91 | — |
| Virgil,, Tracy | AIRPORT EVS ATTENDANT | — | $63,467.15 | $95,798.04 | — |
| Savage,, David | FAMILY SUPPORT SPEC II | — | $60,657.12 | $95,764.06 | — |
| Mihaela Degeratu | AIRPORT EVS ATTENDANT | — | $65,126.14 | $95,755.34 | — |
| Solomon, Walker,, Marjorie | ADMIN SPECIALIST | — | $65,318.72 | $95,741.74 | — |
| Berumen,, Michelle | REC/CULT SPEC II | — | $66,716.71 | $95,730.15 | — |
| Andrews,, Derrick | SR FAMILY SERVICES SPECIA | — | $61,934.21 | $95,728.19 | — |
| Tomas Gonzalez | APPRAISAL TECH II | — | $71,182.65 | $95,700.99 | — |
| Gerardo Corvalan | FAMILY SVCS SPEC II | — | $61,986.26 | $95,694.03 | — |
| Hidrosollo,, Kevin | RECORDATION TECH II | — | $58,242.01 | $95,664.88 | — |
| Ullrich,, Mireya | AIRPORT GUEST SERVICES RE | — | $62,018.96 | $95,639.72 | — |
| Porchas,, Jesse | DEPARTMENTAL SYS TECH | — | $61,757.14 | $95,627.44 | — |
| Beltran, Elizalde,, Yanely | SR MANAGEMENT ANALYST | — | $65,646.65 | $95,623.88 | — |
| Jackson,, Lesharyn | AIR QUALITY SPEC II | — | $63,643.91 | $95,605.34 | — |
| Chavez,, Sergio | BUS LICENSE AGENT II | — | $61,931.12 | $95,585.17 | — |
| Maureen Groneman | FAMILY SERVICES SUPERVISO | — | $73,111.22 | $95,552.94 | — |
| Anwan,, Cynthia | CUSTODIAL LEAD | — | $72,271.14 | $95,552.07 | — |
| Bell,, Jacqulyn | OFFICE SPECIALIST | — | $56,174.82 | $95,550.53 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records