Records
11,137 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Lindsay,, Ashton | LEGAL OFFICE SPEC | — | $51,219.08 | $74,694.84 | — |
| Harrison,, Jacob | PARK MAINT WKR II | — | $51,331.87 | $74,694.33 | — |
| Gentry,, Chyanna | FAMILY SVCS SPEC II | — | $48,355.05 | $74,680.61 | — |
| Serna,, Kassandra | BACKGROUND CLEARANCE SPEC | — | $50,445.15 | $74,670.69 | — |
| Smith,, Lark | OFFICE SPECIALIST | — | $45,063.74 | $74,645.27 | — |
| Schoen,, Chance | AIRPORT LANDSIDE OPS SPEC | — | $49,691.36 | $74,633.10 | — |
| Little,, Donna | SR FIN OFFICE SPEC | — | $47,072.25 | $74,610.80 | — |
| Milan,, Christopher | MITIGATION SPECIALIST | — | $51,808.24 | $74,607.35 | — |
| Rodgers,, Richard | DELINQ TAX/FEE COLL | — | $50,098.00 | $74,602.98 | — |
| Carlos,, Lawrence | SKILLED TRADES WORKER | — | $50,505.69 | $74,575.15 | — |
| Sanchez, Hernandez,, Melanie | AIRPORT DIGITAL MEDIA COO | — | $51,944.66 | $74,573.59 | — |
| Alma Chavez | BACKGROUND CLEARANCE SPEC | — | $58,347.17 | $74,564.08 | — |
| Vinluan,, Miles | SKILLED TRADES WORKER | — | $50,574.74 | $74,539.74 | — |
| Harris,, Freddy | SR FIN OFFICE SPEC | — | $49,689.00 | $74,526.27 | — |
| Mcmaster,, Shelby | OFFICE SPECIALIST | — | $50,142.44 | $74,523.91 | — |
| Paraguya,, Mark, Anthony | AIRPORT EVS ATTENDANT | — | $46,311.68 | $74,521.44 | — |
| Garcia, Guerrero,, Miguel | STOREKEEPER | — | $50,304.53 | $74,512.23 | — |
| Davis,, Jerry | AIRPORT LANDSIDE OPS SPEC | — | $47,983.55 | $74,512.08 | — |
| David Bichsel | SR PROP APPRAISER | — | $52,110.17 | $74,501.75 | — |
| Gadeski,, Emma | FAMILY SVCS SPEC I | — | $51,944.66 | $74,497.28 | — |
| Dalton,, Crystal | LEGAL OFFICE SPEC | — | $46,297.92 | $74,494.13 | — |
| Cizneros,, Jenifer | BUILDING PERMIT SPECIALIS | — | $50,255.85 | $74,492.76 | — |
| Gates,, Andrew | SR MAINTENANCE WORKER | — | $50,508.78 | $74,468.28 | — |
| Robinson,, Patrick | SR CIVIL ENGINEER | — | $55,916.55 | $74,467.46 | — |
| Diaz, Escamilla,, Jean | ELIGIBILITY SPECIALIST | — | $49,331.73 | $74,432.74 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records