Records
10,332 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Beverly Dias | SPED PARAEDUCATOR AIDE 2 1:1 | $10,795.43 | $12,788.57 | — |
| Carson N Costa | SUBSTITUTE TCHR-ELEM/SECOND | $10,781.00 | $11,642.52 | — |
| Julie A Burgueno | PREVENTION/INTERVENTION ASSIST | $10,755.58 | $16,884.21 | — |
| Brett Mcmaster | CUSTODIAN | $10,739.53 | $13,215.20 | — |
| Greg Nielsen | SUBSTITUTE TCHR-ELEM/SECOND | $10,737.50 | $11,595.34 | — |
| Jennifer Mascarua Valdivia | PARAEDUCATOR ASSIST 1 | $10,723.75 | $11,579.50 | — |
| Daniel Landon | ON-CALL BUS DRIVER | $10,720.37 | $11,973.98 | — |
| John Robert Alvarez Blanco | PROFESSIONAL INTERN | $10,711.60 | $11,567.89 | — |
| Gabriella J Keller | SUBSTITUTE TCHR-ELEM/SECOND | $10,701.00 | $11,553.70 | — |
| Christian Carver | PARAEDUCATOR ASSIST 1 | $10,683.94 | $11,536.45 | — |
| Santhiya Vijayavarman | SPED PARAEDUCATOR AIDE 2 1:1 | $10,682.14 | $20,333.06 | — |
| Jesus I Franco | CLERICAL AIDE | $10,678.26 | $16,471.63 | — |
| Tara Lynn Cuddy | NUTRITION WORKER I | $10,669.24 | $21,710.38 | — |
| Oscar Gonzalez-Sotelo | UTILITY CREW CUSTODIAN II | $10,595.73 | $12,938.37 | — |
| Rachel L Chavez | SUBSTITUTE TCHR-ELEM/SECOND | $10,582.00 | $11,427.67 | — |
| Bailey Sneed | SPED PARAED ASSIST 2-CLS | $10,568.06 | $12,788.54 | — |
| Lisa M Bronander | SUBSTITUTE TCHR-ELEM/SECOND | $10,542.00 | $11,385.24 | — |
| Phoenyx A Conifer | SUBSTITUTE TCHR-ELEM/SECOND | $10,538.50 | $11,380.29 | — |
| Colin Sprague | SUBSTITUTE TCHR-ELEM/SECOND | $10,538.50 | $11,379.81 | — |
| Natalie Gonzalez Silva | PARAEDUCATOR ASSIST 1 | $10,521.28 | $11,361.01 | — |
| Ana Elena Carrillo Rosales | CUSTODIAN | $10,519.40 | $14,880.39 | — |
| Debra K Liston | PUPIL TRANSPORTATION ASSISTANT | $10,512.23 | $13,286.67 | — |
| Delaney Uronen | SUBSTITUTE TCHR-ELEM/SECOND | $10,510.50 | $11,350.85 | — |
| Lars Willy Maresjo | ON-CALL BUS DRIVER | $10,483.30 | $11,712.63 | — |
| Christina J Field | SPED PARAED ASSIST3 HQ-STRAT | $10,476.01 | $14,970.12 | — |
Share this page
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records