Records
51,882 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Shih-Fan Chu | —University of Nevada, Reno | $76,399.68 | $76,399.68 | — |
| Linda Jacobs | —Las Vegas Metropolitan Police Dept. | $76,396.20 | $76,396.20 | — |
| Denis Graham | —Washoe County School District - Teaching Staff | $76,393.80 | $76,393.80 | — |
| Billy Sluder | —City of Las Vegas | $76,390.80 | $76,390.80 | — |
| Mary Jeffress | —Pershing General Hospital | $76,389.96 | $76,389.96 | — |
| Phillip Galeoto | —City of Reno | $76,383.72 | $76,383.72 | — |
| Odis Young | —Las Vegas Metropolitan Police Dept. | $76,374.84 | $76,374.84 | — |
| Bianca Mc Guire | —Dept. of Personnel | $76,373.40 | $76,373.40 | — |
| Charles Horsey | —Dept. of Personnel | $76,361.04 | $76,361.04 | — |
| Jerome Romero | —City of Las Vegas | $76,354.68 | $76,354.68 | — |
| Debra Harris-Watson | —University Medical Center of Southern Nevada | $76,350.96 | $76,350.96 | — |
| Rachel Vespe | —Clark County School District | $76,341.24 | $76,341.24 | — |
| Paul Burkholder | —Humboldt County | $76,340.52 | $76,340.52 | — |
| Stephen Kastens | —City of Carson | $76,338.96 | $76,338.96 | — |
| Don Callahan | —Dept. of Transportation (Merged with State on 7/1/2008 | $76,337.88 | $76,337.88 | — |
| Greg Goen | —Las Vegas Metropolitan Police Dept. | $76,332.24 | $76,332.24 | — |
| Karen Fraley | —City of Reno | $76,326.12 | $76,326.12 | — |
| Jack Guenther | —Las Vegas Metropolitan Police Dept. | $76,325.28 | $76,325.28 | — |
| Gregory Clark | —City of Las Vegas | $76,310.76 | $76,310.76 | — |
| Eddie Booth | —Humboldt County School District | $76,307.88 | $76,307.88 | — |
| Gloria Brown | —Reno/Sparks Convention/Visitors Authority | $76,306.20 | $76,306.20 | — |
| Gregory Langley | —Las Vegas Metropolitan Police Dept. | $76,302.84 | $76,302.84 | — |
| Jeffery Willmott | —Las Vegas Metropolitan Police Dept. | $76,301.76 | $76,301.76 | — |
| Joyce Winternheimer | —Clark County School District | $76,289.52 | $76,289.52 | — |
| Anthony Thomas | —City of Las Vegas | $76,289.04 | $76,289.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records