Records
51,882 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen Bossert | —Washoe County School District - Teaching Staff | $57,461.04 | $57,461.04 | — |
| Gerald Krasn | —Clark County School District | $57,460.80 | $57,460.80 | — |
| Marcia Bennett | —Dept. of Personnel | $57,460.20 | $57,460.20 | — |
| Robert Takacs | —Clark County School District | $57,456.96 | $57,456.96 | — |
| Donald Bittle | —Clark County School District | $57,456.00 | $57,456.00 | — |
| Roger Van Oordt | —City of Las Vegas | $57,451.68 | $57,451.68 | — |
| Mark Aguirre | —Dept. of Personnel | $57,450.48 | $57,450.48 | — |
| Paul Lenae | —Washoe County School District - Teaching Staff | $57,449.28 | $57,449.28 | — |
| Martha Wright | —Clark County School District | $57,448.92 | $57,448.92 | — |
| Curtis Hall | —Clark County School District | $57,445.20 | $57,445.20 | — |
| Carol Lommen | —Clark County School District | $57,444.96 | $57,444.96 | — |
| Terry Ward | —Dept. of Transportation (Merged with State on 7/1/2008 | $57,441.96 | $57,441.96 | — |
| Richard Welsh | —Dept. of Personnel | $57,441.96 | $57,441.96 | — |
| Timothy Thurber | —Washoe County School District - Teaching Staff | $57,441.60 | $57,441.60 | — |
| Annette Heath | —Clark County School District | $57,441.12 | $57,441.12 | — |
| Debra Harp | —Clark County School District | $57,439.68 | $57,439.68 | — |
| Ruth Parcells | —Clark County School District | $57,439.32 | $57,439.32 | — |
| Robert Martin | —Dept. of Personnel | $57,437.88 | $57,437.88 | — |
| Robert Poling | —Dept. of Personnel | $57,432.24 | $57,432.24 | — |
| Laraine Crowther | —Nye County School District | $57,428.88 | $57,428.88 | — |
| Richard Miller | —Clark County School District | $57,428.40 | $57,428.40 | — |
| Candy Byrd | —Las Vegas Metropolitan Police Dept. | $57,427.32 | $57,427.32 | — |
| Patricia Hutson | —Washoe County School District - Teaching Staff | $57,426.36 | $57,426.36 | — |
| Karen Kreyeski- Mount | —Storey County School District | $57,425.28 | $57,425.28 | — |
| Jimmie Allison | —Clark County School District | $57,423.12 | $57,423.12 | — |
Share this page
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records