Pension Compensation, Most Current Data
Pension Amount$141,554
BenefitsN/A
Disability$0
Years of Service33.39
Retired2005
Total Pension$141,554
Total Pension & Benefits$141,554
Pension History
Robert Genzer’s pension at NVPERS, year over year. Select a year to view full details.
| Year | Employer | Total Pension | Total Pension & Benefits |
|---|---|---|---|
| 2025 | — | $199,732 | $199,732 |
| 2024 | — | $190,221 | $190,221 |
| 2023 | — | $181,163 | $181,163 |
| 2022 | — | $172,536 | $172,536 |
| 2021 | — | $167,348 | $167,348 |
| 2020 | — | $161,542 | $161,542 |
| 2019 | — | $156,586 | $156,586 |
| 2018 | — | $155,401 | $155,401 |
| 2017 | — | $153,984 | $153,984 |
| 2015 | — | $148,062 | $148,062 |
| 2014 | — | $141,554 | $141,554 |
| 2013 | — | $136,767 | $136,767 |
Agency
NVPERSPension System · 2014
View all 2014 pension records for this agency →