Records
55,002 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ann Stanton | —Clark County School District | $55,023.96 | $55,023.96 | — |
| Trudy Lawson | —Clark County School District | $55,023.48 | $55,023.48 | — |
| Terry Johnston | —Carson City School District | $55,022.76 | $55,022.76 | — |
| William Booth | —Mineral County School District | $55,017.36 | $55,017.36 | — |
| Kathleen Rothchild | —Carson City School District | $55,017.00 | $55,017.00 | — |
| Priscilla Romer | —Clark County | $55,016.40 | $55,016.40 | — |
| Larry Rountree | —Dept. of Personnel | $55,016.28 | $55,016.28 | — |
| Donna Griffith | —Washoe County School District - Teaching Staff | $55,016.04 | $55,016.04 | — |
| Michael Green | —Dept. of Personnel | $55,007.76 | $55,007.76 | — |
| Sharon Power | —Clark County | $55,004.40 | $55,004.40 | — |
| Steve Jones | —Elko County School District | $55,002.96 | $55,002.96 | — |
| Carolyn Fry | —Las Vegas Metropolitan Police Dept. | $54,999.24 | $54,999.24 | — |
| Linda Curtis | —Dept. of Transportation (Merged with State on 7/1/2008 | $54,997.80 | $54,997.80 | — |
| Jacqueline Peterson | —Washoe County School District - Teaching Staff | $54,995.88 | $54,995.88 | — |
| John Doherty | —Washoe County School District - Teaching Staff | $54,993.12 | $54,993.12 | — |
| Wayne Clark | —Humboldt County School District | $54,991.68 | $54,991.68 | — |
| Claude Grant | —Clark County School District | $54,991.08 | $54,991.08 | — |
| Shirlene Wayland | —Dept. of Personnel | $54,990.00 | $54,990.00 | — |
| Richard Wilson | —University of Nevada, Reno | $54,977.52 | $54,977.52 | — |
| Sylvy Titus | —Clark County School District | $54,975.36 | $54,975.36 | — |
| Joann Arnoldsen | —Washoe County | $54,974.76 | $54,974.76 | — |
| Harold Lashier | —Employers Insurance Company of Nevada (No longer active) | $54,973.80 | $54,973.80 | — |
| Denise Taylor | —Churchill County School District | $54,972.36 | $54,972.36 | — |
| Michael Lasorsa | —Nye County | $54,971.88 | $54,971.88 | — |
| Yvonne Gandolfo | —Washoe County School District - Teaching Staff | $54,971.28 | $54,971.28 | — |
Share this page
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records