Records
69,771 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Dennis Thompson | —LV METRO POLICE DEPT | $125,068.56 | $125,068.56 | — |
| Eva Simmons | —CLARK CO SCHOOL DISTRICT | $124,989.12 | $124,989.12 | — |
| Stanley Grismanauskas | —CLARK COUNTY | $124,942.32 | $124,942.32 | — |
| William Cooper | —CITY OF LAS VEGAS | $124,937.40 | $124,937.40 | — |
| Phillip Barton | —CITY OF SPARKS | $124,881.96 | $124,881.96 | — |
| Scott Zolman | —LV METRO POLICE DEPT | $124,862.76 | $124,862.76 | — |
| Ricky Eaton | —CITY OF LAS VEGAS | $124,855.32 | $124,855.32 | — |
| Anthony Aguillard | —LV METRO POLICE DEPT | $124,848.84 | $124,848.84 | — |
| Elise Wolff | —CLARK CO SCHOOL DISTRICT | $124,834.44 | $124,834.44 | — |
| Frank Demartino | —CITY OF NORTH LAS VEGAS | $124,820.76 | $124,820.76 | — |
| Jerry Zohner | —CITY OF NORTH LAS VEGAS | $124,751.28 | $124,751.28 | — |
| Billie Knight Rayford | —CLARK CO SCHOOL DISTRICT | $124,744.08 | $124,744.08 | — |
| Janet Witt | —CLARK COUNTY | $124,729.08 | $124,729.08 | — |
| Dennis Egbert | —CITY OF LAS VEGAS | $124,719.24 | $124,719.24 | — |
| Michael Quick | —LV METRO POLICE DEPT | $124,695.84 | $124,695.84 | — |
| Patricia Kujawa | —CLARK COUNTY | $124,689.24 | $124,689.24 | — |
| Kathleen Harney | —CLARK CO SCHOOL DISTRICT | $124,685.52 | $124,685.52 | — |
| Judi Ostrander | —CLARK COUNTY | $124,654.56 | $124,654.56 | — |
| Suzanne Dessaints-Prince | —UNIV MEDICAL CENTER | $124,634.76 | $124,634.76 | — |
| Janelle Kraft Pearce | —LV METRO POLICE DEPT | $124,629.96 | $124,629.96 | — |
| David Edwards | —CLARK CO WATER RECLAM DST | $124,622.88 | $124,622.88 | — |
| John Helzer | —WASHOE COUNTY | $124,610.76 | $124,610.76 | — |
| Lori Isaacs | —UNIV MEDICAL CENTER | $124,606.44 | $124,606.44 | — |
| Terri Williams | —CITY OF HENDERSON | $124,599.24 | $124,599.24 | — |
| Burt Mc Ginty | —CITY OF LAS VEGAS | $124,570.92 | $124,570.92 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records