Records
69,771 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gale Husney | —CLARK CO SCHOOL DISTRICT | $80,272.20 | $80,272.20 | — |
| Bill Leaf | —UNLV | $80,272.08 | $80,272.08 | — |
| Edith Sullivan | —CLARK CO SCHOOL DISTRICT | $80,263.44 | $80,263.44 | — |
| Pamela Mackay | —STATE OF NEVADA | $80,262.84 | $80,262.84 | — |
| Robbin Pedrett | —DOUGLAS CO SCHOOL DIST | $80,254.32 | $80,254.32 | — |
| Connie Shelton | —CLARK CO SCHOOL DISTRICT | $80,252.04 | $80,252.04 | — |
| Kelvin Ikehara | —DOUGLAS CO LT SEWER AUTH | $80,251.32 | $80,251.32 | — |
| Harvey Klitzke | —CITY OF RENO - FIRE | $80,250.12 | $80,250.12 | — |
| Elizabeth Foss | —SOUTHERN NV HEALTH DIST | $80,249.40 | $80,249.40 | — |
| Dennis Krause | —CITY OF RENO | $80,249.28 | $80,249.28 | — |
| Dorothy Smith | —CITY OF LAS VEGAS | $80,242.56 | $80,242.56 | — |
| Steven Tognoli | —DOUGLAS COUNTY | $80,239.20 | $80,239.20 | — |
| Fernando Ymson | —UNIV MEDICAL CENTER | $80,238.00 | $80,238.00 | — |
| Thomas Miller | —LV METRO POLICE DEPT | $80,231.52 | $80,231.52 | — |
| Marcel Ralbovsky | —CITY OF LAS VEGAS | $80,225.64 | $80,225.64 | — |
| Vickie Wedow | —WASHOE COUNTY | $80,224.56 | $80,224.56 | — |
| George Williams | —CITY OF LAS VEGAS | $80,212.32 | $80,212.32 | — |
| Nick Brockovich | —CLARK CO SCHOOL DISTRICT | $80,204.52 | $80,204.52 | — |
| James Hayes | —LV-CLARK CO LIBRARY DIST | $80,204.16 | $80,204.16 | — |
| Lawrence Scaturro | —CITY OF LAS VEGAS | $80,182.80 | $80,182.80 | — |
| Ginger Iverson | —STATE OF NEVADA | $80,178.00 | $80,178.00 | — |
| Dennis Durfey | —LV METRO POLICE DEPT | $80,162.52 | $80,162.52 | — |
| Walter Carter | —CITY OF LAS VEGAS | $80,161.20 | $80,161.20 | — |
| Celine Sullivan | —UNIVERSITY OF NEVADA-RENO | $80,158.08 | $80,158.08 | — |
| Anthony Brown | —LV METRO POLICE DEPT | $80,154.84 | $80,154.84 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records