Records
69,771 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Beverly Bridges | —CITY OF LAS VEGAS | $83,625.00 | $83,625.00 | — |
| Linden Spendlove | —CLARK CO SCHOOL DISTRICT | $83,619.24 | $83,619.24 | — |
| Eric Stout | —LV METRO POLICE DEPT | $83,618.52 | $83,618.52 | — |
| Ronald Zimmerman | —CLARK COUNTY | $83,604.72 | $83,604.72 | — |
| Kelly Korb | —LV METRO POLICE DEPT | $83,598.96 | $83,598.96 | — |
| Bernardino Romero | —WHITE PINE COUNTY | $83,594.64 | $83,594.64 | — |
| Scott Otterstrom | —STATE OF NEVADA | $83,591.64 | $83,591.64 | — |
| Joseph Bantum | —CITY OF NORTH LAS VEGAS | $83,586.84 | $83,586.84 | — |
| Sonnia Gallo | —CLARK COUNTY | $83,586.24 | $83,586.24 | — |
| Michael Burton | —CITY OF HENDERSON | $83,582.40 | $83,582.40 | — |
| Georgeanna Chesney | —LV METRO POLICE DEPT | $83,566.08 | $83,566.08 | — |
| Helen Taylor | —UNIV MEDICAL CENTER | $83,561.04 | $83,561.04 | — |
| Bobby Hitt | —LV METRO POLICE DEPT | $83,559.12 | $83,559.12 | — |
| Donna Robinson | —CITY OF RENO | $83,558.04 | $83,558.04 | — |
| Shawn Webster | —CITY OF NORTH LAS VEGAS | $83,555.28 | $83,555.28 | — |
| Edward Murkovich | —STOREY CO SCHOOL DISTRICT | $83,554.68 | $83,554.68 | — |
| Lynn Medina | —LV METRO POLICE DEPT | $83,553.48 | $83,553.48 | — |
| Michael Wills | —LV METRO POLICE DEPT | $83,546.88 | $83,546.88 | — |
| Robert Hartman | —STATE OF NEVADA | $83,543.52 | $83,543.52 | — |
| Stanley Andersen | —RTC OF SOUTHERN NV | $83,535.60 | $83,535.60 | — |
| Rafael Leal | —CITY OF RENO | $83,534.28 | $83,534.28 | — |
| Michael Smith | —CITY OF ELKO | $83,526.84 | $83,526.84 | — |
| Larry Whitson | —STATE OF NEVADA | $83,519.40 | $83,519.40 | — |
| Rodney Allison | —CLARK COUNTY | $83,509.44 | $83,509.44 | — |
| Alice Wisdom | —CLARK CO SCHOOL DISTRICT | $83,497.56 | $83,497.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records