Records
69,771 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donald Read | —DEPT OF TRANSPORTATION | $71,057.04 | $71,057.04 | — |
| Valerie Dunn | —STATE OF NEVADA | $71,054.04 | $71,054.04 | — |
| Stacy Clark | —NYE COUNTY | $71,051.88 | $71,051.88 | — |
| David Frankel | —WASHOE COUNTY | $71,050.44 | $71,050.44 | — |
| Cynthia Valencia-Kimball | —CLARK CO SCHOOL DISTRICT | $71,046.48 | $71,046.48 | — |
| Deborah Baltierra | —WASHOE COUNTY | $71,046.24 | $71,046.24 | — |
| Patti Lingenfelter | —CHURCHILL COUNTY | $71,045.88 | $71,045.88 | — |
| Phyllis Billeter | —CLARK CO SCHOOL DISTRICT | $71,045.28 | $71,045.28 | — |
| Philip Gelber | —CLARK CO SCHOOL DISTRICT | $71,044.80 | $71,044.80 | — |
| Bettie Hutchings | —CLARK CO SCHOOL DISTRICT | $71,043.72 | $71,043.72 | — |
| Judy Howes | —CLARK CO SCHOOL DISTRICT | $71,035.44 | $71,035.44 | — |
| David Reyes | —SOUTHERN NV HEALTH DIST | $71,029.08 | $71,029.08 | — |
| James Tate | —CLARK CO SCHOOL DISTRICT | $71,025.36 | $71,025.36 | — |
| Keith Vyenielo | —CITY OF HENDERSON | $71,019.24 | $71,019.24 | — |
| Donald Petross | —CLARK CO SCHOOL DISTRICT | $71,019.12 | $71,019.12 | — |
| Alan Kotsull | —CITY OF CARSON | $71,018.52 | $71,018.52 | — |
| William Hirning | —CITY OF RENO | $71,015.28 | $71,015.28 | — |
| Lawrence Guardanapo | —N LAKE TAHOE FIRE PRO DST | $71,014.44 | $71,014.44 | — |
| Frederick French | —LV METRO POLICE DEPT | $71,008.08 | $71,008.08 | — |
| Earnest Adams | —CLARK CO SCHOOL DISTRICT | $71,004.48 | $71,004.48 | — |
| William Souza | —STATE OF NEVADA | $71,002.80 | $71,002.80 | — |
| Cozann Brosius | —CLARK COUNTY | $71,002.68 | $71,002.68 | — |
| Valerie Spell | —CARSON CITY SCHOOL | $71,001.48 | $71,001.48 | — |
| Charles Ingraham | —WASHOE COUNTY | $70,998.24 | $70,998.24 | — |
| Hugh Glass | —LYON COUNTY | $70,993.56 | $70,993.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records