Records
69,771 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Barbara Johnson | —WASHOE COUNTY | $67,798.92 | $67,798.92 | — |
| Janet Raggi | —LV METRO POLICE DEPT | $67,798.80 | $67,798.80 | — |
| Debra Schwoyer | —WASHOE CO SCHOOL-CERT | $67,793.88 | $67,793.88 | — |
| Larry Machado | —WASHOE CO SCHOOL-CERT | $67,792.68 | $67,792.68 | — |
| Kristie Carling | —WASHOE CO SCHOOL-CERT | $67,792.44 | $67,792.44 | — |
| Roy Ramirez | —CITY OF LAS VEGAS | $67,791.48 | $67,791.48 | — |
| Jerry Qualls | —STATE OF NEVADA | $67,787.52 | $67,787.52 | — |
| Lenora Kizer | —STATE OF NEVADA | $67,782.96 | $67,782.96 | — |
| Geniece Cotte | —CLARK CO SCHOOL DISTRICT | $67,780.92 | $67,780.92 | — |
| Bradley Carlson | —LV METRO POLICE DEPT | $67,776.36 | $67,776.36 | — |
| Richard Harvey | —CLARK CO SCHOOL DISTRICT | $67,776.36 | $67,776.36 | — |
| David Mc Hugh | —CLARK COUNTY | $67,767.84 | $67,767.84 | — |
| Vicky Jones | —CITY OF LAS VEGAS | $67,763.16 | $67,763.16 | — |
| Tamara Dufresne | —STATE OF NEVADA | $67,759.08 | $67,759.08 | — |
| Izabel Mc Broom | —CITY OF RENO | $67,758.84 | $67,758.84 | — |
| Dwight Dimit | —CITY OF CARSON | $67,758.24 | $67,758.24 | — |
| Richard Stewart | —CLARK COUNTY | $67,756.08 | $67,756.08 | — |
| Shirley Blake | —CLARK COUNTY | $67,755.12 | $67,755.12 | — |
| Carmel Aragon | —CLARK COUNTY | $67,745.04 | $67,745.04 | — |
| Terry Freehill | —CLARK COUNTY | $67,744.68 | $67,744.68 | — |
| Kent Marscheck | —CITY OF NORTH LAS VEGAS | $67,743.48 | $67,743.48 | — |
| Isabel Colon | —CLARK CO SCHOOL DISTRICT | $67,742.52 | $67,742.52 | — |
| Gary Fletcher | —CLARK CO SCHOOL DISTRICT | $67,742.04 | $67,742.04 | — |
| Kathy O'Bryant | —CITY OF NORTH LAS VEGAS | $67,736.28 | $67,736.28 | — |
| Candace Hague | —CLARK CO SCHOOL DISTRICT | $67,732.20 | $67,732.20 | — |
Share this page
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records