Pension Compensation, Most Current Data
Pension Amount$149,521
BenefitsN/A
DisabilityN/A
Years of ServiceN/A
RetiredN/A
Total Pension$149,521
Total Pension & Benefits$149,521
Pension History
David Roger’s pension at NVPERS, year over year. Select a year to view full details.
| Year | Employer | Total Pension | Total Pension & Benefits |
|---|---|---|---|
| 2025 | — | $180,501 | $180,501 |
| 2024 | — | $173,559 | $173,559 |
| 2023 | — | $167,346 | $167,346 |
| 2022 | — | $161,687 | $161,687 |
| 2021 | — | $157,791 | $157,791 |
| 2020 | — | $154,006 | $154,006 |
| 2019 | — | $149,521 | $149,521 |
| 2018 | — | $147,675 | $147,675 |
| 2017 | — | $143,373 | $143,373 |
| 2015 | — | $140,562 | $140,562 |
| 2014 | — | $135,104 | $135,104 |
| 2013 | — | $135,104 | $135,104 |
Agency
NVPERSPension System · 2019
View all 2019 pension records for this agency →