Pension Compensation, Most Current Data
Pension Amount$146,785
BenefitsN/A
DisabilityN/A
Years of ServiceN/A
RetiredN/A
Total Pension$146,785
Total Pension & Benefits$146,785
Pension History
Thomas Quam’s pension at NVPERS, year over year. Select a year to view full details.
| Year | Employer | Total Pension | Total Pension & Benefits |
|---|---|---|---|
| 2025 | — | $171,894 | $171,894 |
| 2024 | — | $165,412 | $165,412 |
| 2023 | — | $159,818 | $159,818 |
| 2022 | — | $154,414 | $154,414 |
| 2021 | — | $149,615 | $149,615 |
| 2020 | — | $146,785 | $146,785 |
| 2019 | — | $142,509 | $142,509 |
| 2018 | — | $139,033 | $139,033 |
| 2017 | — | $136,307 | $136,307 |
| 2015 | — | $133,635 | $133,635 |
| 2014 | — | $131,014 | $131,014 |
| 2013 | — | $131,014 | $131,014 |
Agency
NVPERSPension System · 2020
View all 2020 pension records for this agency →