| Job Title | # Employees | Avg Total Pay |
|---|---|---|
| Patrol | 13 | $70,837 |
| Equip Op III | 7 | $65,557 |
| Commissioner | 5 | $29,736 |
| Dispatch | 5 | $64,389 |
| Deputy/Clerk | 4 | $38,098 |
| seasonal greenskeeper | 3 | $10,626 |
| Jailer | 3 | $85,955 |
| Court Clerk/JC | 3 | $41,281 |
| Kitchen Help/Driver | 3 | $13,869 |
| Deputy Treasurer | 3 | $29,044 |
| Exec Legal Ass/DC | 2 | $53,489 |
| Baliff | 2 | $58,285 |
| Working Prks/Mntn Form | 2 | $33,618 |
| Maintenance III | 2 | $67,096 |
| Sergeant/Patrol | 2 | $99,959 |
| Management Assitant | 2 | $34,276 |
| Task Force | 2 | $60,004 |
| Probation Officer | 2 | $69,942 |
| Equip Op I | 2 | $31,917 |
| Office Manager | 2 | $54,489 |
| Mngmnt Ass/Library | 2 | $44,210 |
| Deputy DA | 2 | $98,538 |
| Law Clerk | 2 | $58,901 |
| Exec Legal Ass/DA | 2 | $56,152 |
| Chief D/Clerk | 2 | $70,023 |
| Office Manager/Ag Ext | 1 | $22,585 |
| Aministration/Sheriff | 1 | $55,489 |
| Golf Pro | 1 | $49,023 |
| HR Specialist | 1 | $0 |
| Equip Op II | 1 | $63,497 |
| Chief D/Assessor | 1 | $60,946 |
| Shop Foreman | 1 | $67,211 |
| GIS Program Student Emp | 1 | $7,139 |
| Recorder | 1 | $83,413 |
| Jailer/Patrol | 1 | $84,737 |
| EMS Director | 1 | $43,294 |
| Appraiser/Trainee | 1 | $39,366 |
| Patrol/Part-time | 1 | $39,441 |
| Librarian | 1 | $79,663 |
| Sr Appraiser/Assessor | 1 | $55,410 |
| Secretary/Probation | 1 | $38,046 |
| Equip Op I mv to II | 1 | $54,295 |
| District Attorney | 1 | $140,617 |
| EMS Biller | 1 | $41,838 |
| Secretary/Nutrition Center | 1 | $57,254 |
| Cook | 1 | $27,523 |
| Sr Mngmnt Ass/Public H | 1 | $55,600 |
| Social Services Dir | 1 | $60,732 |
| Justice of the Peace | 1 | $85,986 |
| Elections/Clerk | 1 | $6,080 |
| Baker | 1 | $7,180 |
| Assistant Cook | 1 | $13,460 |
| Equipment trainee | 1 | $48,014 |
| Public Guardia n | 1 | $5,965 |
| mngmnt assistant | 1 | $42,422 |
| Detective | 1 | $92,227 |
| Treasurer | 1 | $91,385 |
| Finance Director | 1 | $112,037 |
| Dept Manager/JC | 1 | $55,570 |
| Custodian | 1 | $40,381 |
| Captain | 1 | $116,781 |
| Student Aide | 1 | $3,672 |
| Caretaker/Fairgrounds | 1 | $37,863 |
| Digitizer/Nuclear Waste | 1 | $4,064 |
| Administrative Assist | 1 | $37,992 |
| Sheriff | 1 | $153,531 |
| Public Works Director | 1 | $100,652 |
| Emergency Manager | 1 | $57,896 |
| Assessor | 1 | $90,376 |
| EDC Director | 1 | $77,217 |
| Engineer | 1 | $36,575 |
| Office Manager/Nuclear W | 1 | $45,366 |
| Childrens Librarian | 1 | $16,383 |
| Sergeant/Jailer | 1 | $99,959 |
| Natural Res Coord | 1 | $0 |
| County Clerk | 1 | $91,385 |
| Interloan/Library | 1 | $0 |
| Parks/Maintenance II | 1 | $56,517 |
| Lund Justice of the Peace | 1 | $4,892 |
| Deputy/Recorder | 1 | $44,189 |
| Mechanic II | 1 | $59,525 |
| Mechanic III | 1 | $64,232 |
| A/P-G/L Specialist | 1 | $60,233 |
| Payroll Specialist | 1 | $60,742 |
| Janitor | 1 | $0 |
| Nuclear Waste Director | 1 | $40,909 |
| Ass't Public Wrk Diretor | 1 | $26,230 |
| (No Title) | 5 | $11,118 |
