Salary & Compensation, Most Current Data
Base Pay$2,549
Overtime$0
Other Pay$0
Benefits$1,190
Total Pay$2,549
Total Pay & Benefits$3,739
Salary History
Phillip Campbell’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | JUV DETENTION SPECIALIST | $87,220 | $135,905 |
| 2020 | CHLD&YTH PROG TECH II | $68,631 | $105,528 |
| 2019 | CHLD&YTH PROG TECH II | $64,184 | $98,054 |
| 2018 | CHILD&YTH PROG TECH I | $64,602 | $94,917 |
| 2017 | JUV DETENTION ASST | $60,407 | $88,230 |
| 2015 | JUV DETENTION ASST | $49,422 | $61,878 |
| 2014 | JUV DETENTION ASST | $47,396 | $70,473 |
| 2008 | JUV DETENTION ASST | $2,549 | $3,739 |
Agency
Clark CountyCounty · 2008
View all 2008 salaries for this agency →