Salary & Compensation, Most Current Data
Base Pay$52,020
Overtime$0
Other Pay$0
Benefits$0
Total Pay$52,020
Total Pay & Benefits$52,020
Salary History
April Carino’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | LEGAL RESEARCH ASSISTANT 1 | $38,132 | $57,932 |
| 2019 | LEGAL RESEARCH ASSISTANT 1 | $59,851 | $89,140 |
| 2018 | LEGAL RESEARCH ASSISTANT 1 | $58,246 | $86,604 |
| 2017 | LEGAL RESEARCH ASSISTANT 1 | $56,554 | $84,080 |
| 2016 | LEGAL RESEARCH ASSISTANT 1 | $55,196 | $81,977 |
| 2015 | Legal Research Assistant 1 | $55,972 | $81,349 |
| 2014 | LEGAL RESEARCH ASSISTANT 1 | $53,632 | $79,229 |
| 2009 | LEGAL RESEARCH ASSISTANT 1 | $55,454 | $55,454 |
| 2008 | LEGAL RESEARCH ASSISTANT 1 | $52,020 | $52,020 |
| 2007 | LEGAL SECRETARY 2 | $23,690 | $28,459 |
Agency
State of NevadaState of Nevada · 2008
View all 2008 salaries for this agency →