Job title summary for Clark County School District

Page 92 of 234

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
VIRGIN VALLEY ES - ART, ELEM 1 $57,108.96 $0.00 Not provided $58,198.96 $0.00 $58,198.96
BONANZA HS - ENGLISH 8 $52,453.81 $0.00 Not provided $58,197.89 $0.00 $58,197.89
JUDI D STEELE ES YRS - MUSIC, ELEM 1 $58,192.32 $0.00 Not provided $58,192.32 $0.00 $58,192.32
SOUTHERN NEVADA VOCATIONAL TECHNICAL CTR - SCHOOL NURSE 1 $56,478.00 $0.00 Not provided $58,188.99 $0.00 $58,188.99
GILBERT, C.V.T. ES - ART, ELEM 1 $55,906.32 $0.00 Not provided $58,178.46 $0.00 $58,178.46
RHODES, BETSY ES YRS - COUNSELOR/ELE 1 $58,072.32 $0.00 Not provided $58,176.32 $0.00 $58,176.32
WHITE MS - PHYSICAL ED GIRLS 3 $57,300.77 $0.00 Not provided $58,167.49 $0.00 $58,167.49
FYFE, RUTH ES - EAR CHLDHD SP ED 2 $56,742.32 $0.00 Not provided $58,164.82 $0.00 $58,164.82
CORONADO HS - COMPUTER PGM/SCI 1 $52,485.12 $0.00 Not provided $58,163.73 $0.00 $58,163.73
FERRON, WILLIAM ES - SPCH & LANG IMPAI 1 $45,812.40 $0.00 Not provided $58,159.47 $0.00 $58,159.47
CASHMAN MS - COMPUTER LIT 2 $56,783.36 $0.00 Not provided $58,142.88 $0.00 $58,142.88
THOMAS, RUBY ES - ELL SPEC K-5 1 $57,321.36 $0.00 Not provided $58,141.36 $0.00 $58,141.36
DESERT OASIS HS - DRIVER ED 1 $50,593.92 $0.00 Not provided $58,139.98 $0.00 $58,139.98
BONANZA HS - SERIOUS EMOT DIS 1 $44,164.64 $0.00 Not provided $58,139.33 $0.00 $58,139.33
CARROLL M JOHNSTON MS - HEARING IMPAIRED 3 $57,094.46 $0.00 Not provided $58,136.53 $0.00 $58,136.53
HARNEY KATHY AND TIM ES - COUNSELOR/SDY 3 $56,644.64 $0.00 Not provided $58,129.64 $0.00 $58,129.64
MADISON ES - GRADE 3 2 $49,136.32 $0.00 Not provided $58,125.96 $0.00 $58,125.96
DEL WEBB MS - MATH 6 3 $55,620.61 $0.00 Not provided $58,119.50 $0.00 $58,119.50
MOLASKY IRWIN MS - SCHOOL NURSE 1 $57,618.00 $0.00 Not provided $58,118.00 $0.00 $58,118.00
BECKLEY, WILL ES YRS - LITERACY SPEC 1 $57,468.96 $0.00 Not provided $58,116.96 $0.00 $58,116.96
CAHLAN, MARION ES YRS - HUMANITIES, ELEM 2 $55,894.64 $0.00 Not provided $58,116.64 $0.00 $58,116.64
BASIC HS - ALG II/GEOM 1 2 $50,593.92 $0.00 Not provided $58,116.36 $0.00 $58,116.36
BOOKER, KERMIT ES - MUSIC, ELEM 1 $54,366.00 $0.00 Not provided $58,112.74 $0.00 $58,112.74
GREENSPUN JHS - ENGLISH 7-8 6 $54,955.16 $0.00 Not provided $58,103.35 $0.00 $58,103.35
TARR SHEILA R. ES - GATE ELEM 1 $57,369.36 $0.00 Not provided $58,102.90 $0.00 $58,102.90
ESCOBEDO EDMUNDO - COMPUTER LIT 1 $50,314.70 $0.00 Not provided $58,094.63 $0.00 $58,094.63
FYFE, RUTH ES - ED COMP STRAT, EL 1 $54,769.60 $0.00 Not provided $58,093.60 $0.00 $58,093.60
CHEYENNE HS - MATH 3 $51,144.05 $0.00 Not provided $58,087.98 $0.00 $58,087.98
ORR MS - TESL ENGLISH 6 1 $50,578.62 $0.00 Not provided $58,087.96 $0.00 $58,087.96
BASIC HS - BAND 1 $48,566.08 $0.00 Not provided $58,084.63 $0.00 $58,084.63
CLARK HS - MOD/SEV MH 1 $50,157.72 $0.00 Not provided $58,079.52 $0.00 $58,079.52
DESERT OASIS HS - ADMIN SCH SEC 1 $53,799.20 $0.00 Not provided $58,076.00 $0.00 $58,076.00
LUNT, ROBERT ES - ELL SPEC K-5 2 $52,919.20 $0.00 Not provided $58,075.90 $0.00 $58,075.90
ROBISON MS - ED COMP STRAT, MS 1 $54,258.32 $0.00 Not provided $58,075.32 $0.00 $58,075.32
GREENSPUN JHS - GENERAL SCI 6 3 $54,520.35 $0.00 Not provided $58,074.00 $0.00 $58,074.00
CRESTWOOD ES YRS - AUTISM IMPAIRED 1 $51,169.04 $0.00 Not provided $58,069.55 $0.00 $58,069.55
BUNKER BERKLEY ES - GEN RR ELEM 2 $56,202.84 $0.00 Not provided $58,067.48 $0.00 $58,067.48
TECHNICAL RESOURCES - MICROCOMP SYT AST 3 $57,671.63 $0.00 Not provided $58,062.03 $0.00 $58,062.03
GRAGSON, ORAN YRS - COUNSELOR/ELE 1 $58,048.72 $0.00 Not provided $58,048.72 $0.00 $58,048.72
INDIAN SPRINGS ES - GEN RR ELEM 1 $57,906.40 $0.00 Not provided $58,038.40 $0.00 $58,038.40
CANNON JHS YR - LEARN STRAT, 6-8 1 $50,593.92 $0.00 Not provided $58,038.28 $0.00 $58,038.28
KATZ, E. & L. YRS - COUNSELOR/ELE 1 $57,402.54 $0.00 Not provided $58,037.54 $0.00 $58,037.54
CHAPARRAL HS - GERMAN 1 $52,485.12 $0.00 Not provided $58,035.12 $0.00 $58,035.12
CARL KAY ES YRS - GRADE 1 7 $56,504.23 $0.00 Not provided $58,033.86 $0.00 $58,033.86
CANARELLI H AND L MS - DRAMA/THEATRE 7-8 1 $52,485.12 $0.00 Not provided $58,033.77 $0.00 $58,033.77
CHRISTENSEN, M.J. ES - LIBRARY ELE 2 $57,503.16 $0.00 Not provided $58,028.16 $0.00 $58,028.16
MILEY ACHIEVE.CTR JR/SR@53 - SERIOUS EMOT DIS 13 $55,262.47 $0.00 Not provided $58,025.73 $0.00 $58,025.73
BASIC HS - SPANISH 2 $50,593.92 $0.00 Not provided $58,024.84 $0.00 $58,024.84
JYDSTRUP, HELEN YRS - PROJ FACIL, K-12 1 $57,468.96 $0.00 Not provided $58,013.96 $0.00 $58,013.96
FOOTHILL HIGH SCHOOL - BIOLOGY 5 $54,630.30 $0.00 Not provided $58,010.04 $0.00 $58,010.04

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.