Salary & Compensation, Most Current Data
Base Pay$110,399
Overtime$0
Other PayN/A
Benefits$37,729
Total Pay$110,399
Total Pay & Benefits$148,127
Salary History
JOSEPH TOMMASINO’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | ATTORNEY III | $207,648 | $283,431 |
| 2020 | ATTORNEY III | $180,312 | $242,031 |
| 2019 | ATTORNEY III | $176,674 | $234,918 |
| 2018 | ATTORNEY III | $168,456 | $223,410 |
| 2017 | ATTORNEY III | $165,488 | $218,536 |
| 2015 | ATTORNEY III | $150,731 | $198,303 |
| 2014 | ATTORNEY III | $146,398 | $191,198 |
| 2009 | ATTORNEY III | $110,399 | $148,127 |
| 2008 | ATTORNEY II | $126,092 | $163,563 |
Agency
Clark CountyCounty · 2009
View all 2009 salaries for this agency →