Salary & Compensation, Most Current Data
Base Pay$31,223
Overtime$0
Other PayN/A
Benefits$12,112
Total Pay$31,223
Total Pay & Benefits$43,335
Salary History
LAWRENCE APOLZAN’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | CUSTODIAL SPECIALIST | $41,680 | $49,931 |
| 2019 | CUSTODIAL SPECIALIST | $55,537 | $77,262 |
| 2018 | CUSTODIAL SPECIALIST | $51,156 | $71,537 |
| 2017 | CUSTODIAL SPECIALIST | $48,324 | $67,950 |
| 2015 | CUSTODIAL SPECIALIST | $41,666 | $58,427 |
| 2014 | CUSTODIAL SPECIALIST | $38,790 | $54,415 |
| 2009 | CUSTODIAL SPECIALIST | $31,223 | $43,335 |
| 2008 | CUSTODIAL SPECIALIST | $31,562 | $41,404 |
Agency
Clark CountyCounty · 2009
View all 2009 salaries for this agency →