Salary & Compensation
Base Pay$72,763
Overtime$629
Other PayN/A
Benefits$28,768
Total Pay & Benefits$102,160
Salary History
LINDA GODOY’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2020 | SOCIAL WORK SUPERVISOR | $211,257 |
| 2019 | SOCIAL WORK SUPERVISOR | $171,382 |
| 2018 | SOCIAL WORK SUPERVISOR | $157,951 |
| 2017 | SOCIAL WORK SUPERVISOR | $147,022 |
| 2015 | SOCIAL WORK SUPERVISOR | $130,436 |
| 2014 | SOCIAL WORK SPECIALIST | $125,527 |
| 2009 | SOCIAL WORK SUPERVISOR | $102,160 |
| 2008 | SOCIAL WORK SUPERVISOR | $112,408 |
Agency
Clark CountyCounty · 2009
View all 2009 salaries for this agency →