Salary & Compensation
Base Pay$43,310
Overtime$0
Other PayN/A
Benefits$0
Total Pay & Benefits$43,310
Salary History
GEMMA MENDEZ’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2018 | FAMILY SERVICES SUPERVISOR 1 | $30,464 |
| 2017 | FAMILY SERVICES SUPERVISOR 1 | $77,110 |
| 2016 | FAMILY SERVICES SUPERVISOR 1 | $71,963 |
| 2015 | Family Services Supervisor 1 | $68,613 |
| 2014 | FAMILY SERVICES SUPERVISOR 1 | $65,307 |
| 2009 | FAMILY SERVICES SPECIALIST 2 | $43,310 |
| 2008 | FAMILY SERVICES SPECIALIST 2 | $41,508 |
| 2007 | FAMILY SERVICES SPECIALIST 2 | $39,419 |
Agency
State of NevadaState of Nevada · 2009
View all 2009 salaries for this agency →