Salary & Compensation, Most Current Data
Base Pay$28,778
Overtime$7,330
Other PayN/A
Benefits$0
Total Pay$36,108
Total Pay & Benefits$36,108
Salary History
JASON A FOSTER’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | CONSERVATION CAMP SPVR | $86,784 | $161,192 |
| 2021 | CONSERVATION CAMP SPVR | $78,202 | $139,788 |
| 2020 | CONSERVATION CREW SPVR 3 | $77,007 | $113,906 |
| 2019 | CONSERVATION CREW SPVR 3 | $75,061 | $109,543 |
| 2018 | CONSERVATION CREW SPVR 2 | $88,288 | $113,112 |
| 2017 | CONSERVATION CREW SPVR 2 | $66,434 | $89,070 |
| 2016 | CONSERVATION CREW SPVR 2 | $73,758 | $95,549 |
| 2015 | Conservation Crew Spvr 3 | $62,319 | $82,407 |
| 2014 | CONSERVATION CREW SPVR 3 | $54,682 | $75,179 |
| 2009 | FORESTER 1 | $36,108 | $36,108 |
| 2008 | SEASONAL FIREFIGHTER 2 | $34,840 | $34,840 |
Agency
State of NevadaState of Nevada · 2009
View all 2009 salaries for this agency →