Salary & Compensation, Most Current Data
Base Pay$33,582
Overtime$2,827
Other PayN/A
Benefits$0
Total Pay$36,409
Total Pay & Benefits$36,409
Salary History
ROLLY F GAMIAO’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | CUSTODIAL WORKER 2 | $47,559 | $72,528 |
| 2021 | CUSTODIAL WORKER 2 | $45,164 | $69,853 |
| 2020 | CUSTODIAL WORKER 2 | $48,862 | $68,144 |
| 2019 | CUSTODIAL WORKER 2 | $48,355 | $67,059 |
| 2018 | CUSTODIAL WORKER 2 | $46,500 | $64,568 |
| 2017 | CUSTODIAL WORKER 2 | $43,895 | $61,143 |
| 2016 | CUSTODIAL WORKER 2 | $41,351 | $57,831 |
| 2015 | Custodial Worker 2 | $39,369 | $54,241 |
| 2014 | CUSTODIAL WORKER 2 | $37,042 | $52,594 |
| 2009 | CUSTODIAL WORKER 2 | $36,409 | $36,409 |
| 2008 | CUSTODIAL WORKER 2 | $34,538 | $34,538 |
Agency
State of NevadaState of Nevada · 2009
View all 2009 salaries for this agency →