Salary & Compensation, Most Current Data
Base Pay$14,487
Overtime$0
Other PayN/A
Benefits$10,608
Total Pay$14,487
Total Pay & Benefits$25,094
Salary History
DONNA L. DUTRA’s compensation at University of Nevada Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Manager, Clinical Education | $59,082 | $85,123 |
| 2019 | Manager, Business Operations | $59,685 | $85,599 |
| 2018 | Manager, Business Operations | $59,278 | $84,681 |
| 2017 | Manager, Business Operations | $44,220 | $65,110 |
| 2016 | PROJ COORD, DHS | $35,485 | $48,645 |
| 2009 | ADMINISTRATIVE ASSISTANT II | $14,487 | $25,094 |
Agency
University of Nevada RenoUniversity System · 2009
View all 2009 salaries for this agency →