Records
20,047 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DANIELS, TIMOTHY M | CREW CHIEF-AIR NAT'L GUARD | $33,224.33 | $33,224.33 | — |
| BREWER, LESLIE O | HWY MAINTENANCE WORKER 1 | $33,221.74 | $33,221.74 | — |
| JONES, JANICE R | UNEMPLOYMENT INSURANCE REP 2 | $33,215.50 | $33,215.50 | — |
| RODRIGUEZ, EDWARD | WORKFORCE SERVICES REP 2 | $33,215.34 | $33,215.34 | — |
| JONES, DERICK M | WORKFORCE SERVICES REP 2 | $33,212.37 | $33,212.37 | — |
| PAGE, SANDRA M | DMV SERVICES TECHNICIAN 3 | $33,210.00 | $33,210.00 | — |
| KELSOE, BRENDA | WORKFORCE SERVICES REP 2 | $33,207.16 | $33,207.16 | — |
| NICHOLAS, HEIDI R | INDUSTRIAL HYGIENIST 1 | $33,193.09 | $33,193.09 | — |
| ZAMORA, ANALIZA | ADMIN ASSISTANT 2 | $33,186.72 | $33,186.72 | — |
| DRAKE, VALETTA | ACCOUNTING ASSISTANT 1 | $33,186.72 | $33,186.72 | — |
| CORDER, MANDY D | ADMIN ASSISTANT 2 | $33,186.72 | $33,186.72 | — |
| GANUNG, ARLENE J | DMV SERVICES TECHNICIAN 4 | $33,186.72 | $33,186.72 | — |
| KING, FELICIA A | DMV SERVICES TECHNICIAN 2 | $33,186.72 | $33,186.72 | — |
| BANKS, MORTON R | HWY EQUIPMENT MECHANIC 1 | $33,172.34 | $33,172.34 | — |
| CLARK, CHERRY L | DEVELOPMENTAL SPECIALIST 3 | $33,166.40 | $33,166.40 | — |
| RENTERIA, BERNARDO J | SUPPLY TECHNICIAN 3 | $33,164.48 | $33,164.48 | — |
| BARRICK-BAKER, ERIN K | FAMILY SERVICES SPECIALIST 2 | $33,163.72 | $33,163.72 | — |
| SHARPE, ROBIN | FAMILY SERVICES SPECIALIST 2 | $33,163.72 | $33,163.72 | — |
| HISSAM, CARLI M | FAMILY SERVICES SPECIALIST 2 | $33,163.68 | $33,163.68 | — |
| BAILEY, SANDRA | FAMILY SERVICES SPECIALIST 2 | $33,163.68 | $33,163.68 | — |
| JOHNSON, JENNIFER L | FAMILY SERVICES SPECIALIST 2 | $33,163.68 | $33,163.68 | — |
| JUDIE, TERRILL | FAMILY SERVICES SPECIALIST 2 | $33,163.68 | $33,163.68 | — |
| VILLAESCUSA, PAUL B | FAMILY SERVICES SPECIALIST 2 | $33,163.68 | $33,163.68 | — |
| QUITEVIS, MELODY M | FAMILY SERVICES SPECIALIST 2 | $33,163.68 | $33,163.68 | — |
| SEELEY, LENORA | ADMIN ASSISTANT 3 | $33,161.44 | $33,161.44 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,838 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,407 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records