| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| CULLEY, PAUL ES YR - ARL-ELEM, 5TH | 1 | $32,554.85 | $0.00 | $277.00 | $32,831.85 | $14,295.99 | $47,127.84 |
| WEST PREPARATORY INSTITUTE - CUSTODIAN | 4 | $32,006.52 | $771.32 | $454.50 | $33,232.35 | $13,866.94 | $47,099.29 |
| HYDE PARK JHS - OFFICE SPEC II | 2 | $32,755.88 | $0.00 | $294.72 | $33,050.60 | $14,043.63 | $47,094.23 |
| EVELYN STUCKEY ES - SPCH & LANG IMPAI | 1 | $32,547.30 | $0.00 | $250.00 | $32,797.30 | $14,294.22 | $47,091.52 |
| STANFORD ES - CUSTODIAN | 2 | $31,633.88 | $630.22 | $1,032.44 | $33,296.54 | $13,779.07 | $47,075.61 |
| SWAINSTON MS - CUSTODIAN | 3 | $32,960.19 | $15.91 | $0.00 | $32,976.10 | $14,091.81 | $47,067.91 |
| SILVERADO HS - OFFICE SPEC II | 3 | $32,222.13 | $0.00 | $914.43 | $33,136.56 | $13,917.78 | $47,054.34 |
| SMALLEY JAMES E AND A RAE - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| JOSEPH E THIRIOT ES - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| MARSHALL C. DARNELL ES - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| WAYNE N TANAKA ES - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| CORTEZ MANUEL ES YRS - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| TAYLOR, ROBERT ES - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| TWITCHELL, NEIL C. ES - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| COMMUNITY ESL - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| TAYLOR GLEN C ES - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| TRIGGS VINCENT ES - CUSTODIAN | 2 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| ADULT ED HS @ ROBIN STREET - CUSTODIAN | 1 | $32,934.40 | $0.00 | $0.00 | $32,934.40 | $14,085.73 | $47,020.13 |
| LIED MIDDLE SCHOOL - CUSTODIAN | 1 | $32,928.11 | $0.00 | $0.00 | $32,928.11 | $14,084.24 | $47,012.35 |
| STATON ETHEL ES - ELEM SCHOOL CLERK | 1 | $31,797.52 | $0.00 | $1,395.00 | $33,192.52 | $13,817.65 | $47,010.17 |
| CULLEY, PAUL ES YR - ARL-ELEM, 1ST | 1 | $32,554.85 | $0.00 | $152.00 | $32,706.85 | $14,295.99 | $47,002.84 |
| FRIAS ES YRS - CUSTODIAN | 1 | $32,799.17 | $0.00 | $140.56 | $32,939.73 | $14,053.85 | $46,993.58 |
| CAHLAN, MARION ES YRS - CUSTODIAN | 1 | $32,910.81 | $0.00 | $0.00 | $32,910.81 | $14,080.17 | $46,990.98 |
| LUMMIS ES - CUSTODIAN | 1 | $32,896.23 | $0.00 | $0.00 | $32,896.23 | $14,076.74 | $46,972.97 |
| BURKHOLDER MS - CUSTODIAN | 2 | $32,448.40 | $417.26 | $118.16 | $32,983.81 | $13,971.14 | $46,954.94 |
| RUBY DUNCAN ES - ELEM SCHOOL CLERK | 1 | $31,797.52 | $0.00 | $1,336.80 | $33,134.32 | $13,817.65 | $46,951.97 |
| ALDEANE RIES ES YRS - ELEM SCHOOL CLERK | 1 | $31,797.52 | $0.00 | $1,336.80 | $33,134.32 | $13,817.65 | $46,951.97 |
| COX, CLYDE C. YRS - HD CUST I | 1 | $30,916.00 | $0.00 | $2,424.64 | $33,340.64 | $13,609.79 | $46,950.43 |
| COZINE STEVE ES YRS - ELEM SCHOOL CLERK | 1 | $30,275.92 | $0.00 | $3,214.99 | $33,490.91 | $13,458.86 | $46,949.77 |
| SMITH, HELEN M. ES - ELEM SCHOOL CLERK | 1 | $30,965.52 | $1,244.51 | $1,097.79 | $33,307.82 | $13,621.48 | $46,929.30 |
| DESERT OASIS HS - OFFICE SPEC II | 3 | $32,387.84 | $0.00 | $583.45 | $32,971.29 | $13,956.85 | $46,928.14 |
| RHODES, BETSY ES YRS - SPCH & LANG IMPAI | 1 | $32,536.16 | $0.00 | $90.00 | $32,626.16 | $14,291.58 | $46,917.74 |
| STEWART - LEARN STRAT, ELEM | 1 | $30,986.72 | $0.00 | $1,972.00 | $32,958.72 | $13,926.23 | $46,884.95 |
| FERRON, WILLIAM ES - LIBRARY ELE | 1 | $31,152.16 | $0.00 | $1,762.32 | $32,914.48 | $13,965.24 | $46,879.72 |
| KIM, FRANK ES - 0420 KIM, FRANK ES | 1 | $32,171.20 | $0.00 | $500.00 | $32,671.20 | $14,205.52 | $46,876.72 |
| VALLEY HS - CUSTODIAL LEAD | 1 | $34,986.70 | $1,360.64 | $0.00 | $36,347.34 | $10,523.13 | $46,870.47 |
| BRIDGER MS - TEACH/FAM AST IV | 1 | $31,165.57 | $0.00 | $2,034.04 | $33,199.61 | $13,668.65 | $46,868.26 |
| GRAGSON, ORAN YRS - CUSTODIAN | 1 | $32,808.56 | $0.00 | $0.00 | $32,808.56 | $14,056.06 | $46,864.62 |
| WENGERT, CYRIL ES - HD CUST I | 1 | $32,113.70 | $0.00 | $857.50 | $32,971.20 | $13,892.22 | $46,863.42 |
| PETERSON BEHAVIORAL PROGRAM - CUSTODIAL LEAD | 1 | $35,489.21 | $0.00 | $736.80 | $36,226.01 | $10,625.05 | $46,851.06 |
| ROUNDY OWEN C - CUSTODIAN | 1 | $32,718.02 | $94.40 | $0.00 | $32,812.42 | $14,034.70 | $46,847.12 |
| J.D. SMITH MS - CUSTODIAN | 1 | $32,117.97 | $812.73 | $0.00 | $32,930.70 | $13,893.21 | $46,823.91 |
| WALKER MARIAN J ES YRS - CUSTODIAN | 2 | $31,768.80 | $1,195.20 | $39.35 | $33,003.34 | $13,810.88 | $46,814.23 |
| ARBOR VIEW HS - ARCHITECTRAL TECH | 1 | $31,960.56 | $0.00 | $692.25 | $32,652.81 | $14,155.86 | $46,808.67 |
| JOHNSON JHS - SERIOUS EMOT DIS | 1 | $32,264.70 | $0.00 | $299.54 | $32,564.24 | $14,227.57 | $46,791.81 |
| CORTNEY FRANCIS MS - ARL-GEN SCI MS | 1 | $31,477.23 | $0.00 | $1,262.12 | $32,739.35 | $14,041.88 | $46,781.23 |
| LEAVITT JUDGE MYRON E. MS - CUSTODIAN | 4 | $32,133.64 | $519.62 | $222.74 | $32,876.00 | $13,896.91 | $46,772.91 |
| THOMAS O'ROARKE ES - ELEM SCHOOL CLERK | 1 | $30,907.92 | $0.00 | $2,227.40 | $33,135.32 | $13,607.88 | $46,743.20 |
| BOWLER, GRANT ES - CUSTODIAN | 2 | $32,579.90 | $78.75 | $75.30 | $32,733.94 | $14,002.14 | $46,736.08 |
| GRIFFITH, E.W. ES - TEACH/FAM AST IV | 1 | $31,217.59 | $0.00 | $1,792.50 | $33,010.09 | $13,680.91 | $46,691.00 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.