Records
5,891 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| ANDERSON DALE A | POLICE OFFICER | — | $101,579.82 | $146,804.75 | — |
| BUCHANAN MATTHEW T | POLICE OFFICER | — | $105,190.30 | $146,804.12 | — |
| MOORE ROBERT E | CORRECTIONS OFFICER | — | $106,334.47 | $146,797.54 | — |
| GARRIS ROBERT A | POLICE OFFICER | — | $102,421.55 | $146,773.83 | — |
| HOWE TROY P | SENIOR ANALYST | — | $113,158.75 | $146,654.66 | — |
| TWIGG HAROLD B II | POLICE OFFICER | — | $102,488.94 | $146,637.05 | — |
| WIGGINS JOHN J | POLICE OFFICER | — | $102,619.00 | $146,625.64 | — |
| KEGLEY ROBERT J | POLICE OFFICER | — | $101,329.32 | $146,612.97 | — |
| FASULO CYNTHIA M | POLICE OFFICER | — | $101,237.90 | $146,591.76 | — |
| GOLGART RICHARD A SR | POLICE OFFICER | — | $101,237.53 | $146,573.76 | — |
| MARIN THOMAS M | POLICE OFFICER | — | $100,261.52 | $146,565.54 | — |
| LEPORE JOSEPH L | POLICE OFFICER | — | $101,755.97 | $146,556.49 | — |
| ROBERTS NOEL E JR | POLICE OFFICER | — | $101,262.49 | $146,542.91 | — |
| FRAGIADAKIS COSTAKI J | POLICE OFFICER | — | $101,335.06 | $146,503.94 | — |
| MALONEY MICHAEL A | POLICE OFFICER | — | $101,909.84 | $146,492.02 | — |
| SCLIMENTI MICHAEL P | POLICE OFFICER | — | $103,699.77 | $146,434.07 | — |
| MARTINES GORDON J | POLICE OFFICER | — | $100,012.21 | $146,390.79 | — |
| DURFEY DENNIS K | POLICE OFFICER | — | $102,352.92 | $146,322.17 | — |
| BERNI RAYMOND S | POLICE OFFICER | — | $102,525.74 | $146,267.92 | — |
| TONEY DALE C | POLICE OFFICER | — | $101,507.18 | $146,209.25 | — |
| MILLER DAVID V | POLICE OFFICER | — | $103,990.31 | $146,185.31 | — |
| WILLS MICHAEL L | POLICE OFFICER | — | $100,786.37 | $146,183.28 | — |
| CASTANEDA MICHAEL A | POLICE OFFICER | — | $100,782.26 | $146,145.12 | — |
| FARMER FRANKLIN A | POLICE OFFICER | — | $100,972.98 | $146,116.56 | — |
| PARKER DAVID J | POLICE OFFICER | — | $103,728.03 | $146,103.99 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records