Records
5,891 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SMITH JOHN M | ANALYST | $102,848.26 | $134,073.19 | — |
| HUBER RICHARD B | POLICE OFFICER | $102,839.51 | $145,891.92 | — |
| LUND RICHARD A | AIRCRAFT MAINT INSPEC | $102,839.40 | $131,970.81 | — |
| LANDHOLM LANCE J | POLICE OFFICER | $102,821.19 | $149,083.61 | — |
| GREGORY MARK A | POLICE OFFICER | $102,821.01 | $147,531.27 | — |
| EICKMEYER BRETT A | POLICE OFFICER | $102,778.01 | $149,122.66 | — |
| SMITH BRIAN G | FACILITIES PROJECT MGR | $102,745.45 | $130,578.91 | — |
| LARKIN SASHA ANN | PO SGT | $102,723.04 | $150,497.55 | — |
| CRUZ MICHAEL D | POLICE OFFICER | $102,722.52 | $148,689.05 | — |
| COLLINS STEPHEN R | POLICE OFFICER | $102,717.78 | $150,065.53 | — |
| JOLLEY LYNN R | CORRECTIONS OFFICER | $102,693.60 | $147,737.51 | — |
| BELLO GERARD J | POLICE OFFICER | $102,671.65 | $147,224.43 | — |
| TOOMER KYLE M | POLICE OFFICER | $102,638.43 | $147,337.34 | — |
| BACHMAN NICKLAUS E | POLICE OFFICER | $102,619.84 | $147,789.69 | — |
| WIGGINS JOHN J | POLICE OFFICER | $102,619.00 | $146,625.64 | — |
| BACKMAN RUSSELL L | POLICE OFFICER | $102,606.22 | $147,962.37 | — |
| BROTHERSON DEBORAH L | SR CRIME SCENE ANALYST | $102,599.92 | $129,887.80 | — |
| SEYMOUR DOUGLAS E | POLICE OFFICER | $102,592.71 | $148,064.49 | — |
| BETTS CHAD J | POLICE OFFICER | $102,588.21 | $145,439.42 | — |
| BROOKS BRYAN P | POLICE OFFICER | $102,570.42 | $147,694.11 | — |
| SUTTON ANDREW T JR | POLICE OFFICER | $102,565.51 | $144,266.04 | — |
| TEDESCO ANDREW J | POLICE OFFICER | $102,564.40 | $143,469.36 | — |
| HALL CHRISTOPHER E | POLICE OFFICER | $102,562.16 | $147,037.17 | — |
| ZELAZNY LISA I | SR PROGRAMMER ANALYST | $102,553.16 | $130,705.79 | — |
| BERNI RAYMOND S | POLICE OFFICER | $102,525.74 | $146,267.92 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv7,096 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records