Records
334 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diaz-Mendez, Roberta | Occupancy Specialist | $58,147.25 | $63,762.50 | — |
| Williams, Essie M. | FSS Coordinator | $58,132.89 | $63,748.14 | — |
| Lea-Edwards, Carla | Senior Eligibility Specialist | $58,078.75 | $69,335.56 | — |
| Morgan-Dobbins, Doris | FSS Coordinator | $58,025.82 | $63,658.83 | — |
| Guillory, Frank A. | Maintenance I | $57,538.25 | $63,153.50 | — |
| Kaiser, Joseph | Maintenance I | $57,158.72 | $62,773.97 | — |
| Payne, Sharon | Occupancy Specialist | $57,085.71 | $68,403.84 | — |
| Posey, Latrice J. | Housing Programs Manager-Section 8 | $57,001.47 | $68,297.45 | — |
| Jackson, James | HQS Inspector | $56,847.14 | $67,741.25 | — |
| Frias, Teresa S. | Housing Assistance Specialist II | $56,516.22 | $66,004.62 | — |
| Bowling, Jason | Maintenance I | $56,350.17 | $67,606.98 | — |
| Lockhart, Mildred E. | Fraud Investigator | $56,167.50 | $61,782.75 | — |
| Ong, Dennis Juan | Maintenance Supervisor | $55,593.66 | $66,911.79 | — |
| Neely, Terry | Maintenance Aide | $54,902.28 | $66,088.05 | — |
| Strickland, Gary R. | Maintenance I | $54,788.67 | $66,106.80 | — |
| Molina, Luis | Maintenance Aide | $54,586.31 | $65,904.44 | — |
| Stonebarger, Matthew | Maintenance I | $54,125.83 | $65,443.96 | — |
| Ceniceros, Jesse | Maintenance I | $53,901.31 | $59,516.56 | — |
| Cluff, Adelle | HQS Inspector | $53,867.29 | $65,185.42 | — |
| Elizalde, Veronica | Senior Occupancy Specialist | $53,672.58 | $64,990.71 | — |
| Floyd, Martha | FSS Coordinator | $53,557.58 | $59,172.83 | — |
| Robinson, Senta M. | Homeownership Coordinator | $53,446.05 | $64,764.18 | — |
| Luevanos, Elisa | Support Services Coordinator | $53,095.89 | $64,414.02 | — |
| Wieslander, Jay | HQS Inspector | $52,346.40 | $57,961.65 | — |
| Bundy, Bruce K | Warehouse Worker | $52,309.64 | $57,924.89 | — |
Available Downloads
Download raw salary data for Southern Nevada Regional Housing Authority as CSV.
2023Salary
southern-nevada-regional-housing-authority-salary-2023.csvLoading...2021Salary
southern-nevada-regional-housing-authority-salary-2021.csvLoading...2018Salary
southern-nevada-regional-housing-authority-salary-2018.csvLoading...2017Salary
southern-nevada-regional-housing-authority-salary-2017.csvLoading...2016Salary
southern-nevada-regional-housing-authority-salary-2016.csvLoading...2015Salary
southern-nevada-regional-housing-authority-salary-2015.csvLoading...2014Salary
southern-nevada-regional-housing-authority-salary-2014.csvLoading...2013Salary
southern-nevada-regional-housing-authority-salary-2013.csvLoading...2012Salary
southern-nevada-regional-housing-authority-salary-2012.csvLoading...2011Salary
southern-nevada-regional-housing-authority-salary-2011.csvLoading...