| Job Title | # Employees | Avg Total Pay |
|---|---|---|
| Sr. Facility Service Wkr | 13 | $34,976 |
| Facility Service Worker | 12 | $32,342 |
| Building Engr. Spec. | 7 | $60,881 |
| Nat'l Conv Sales Mgr | 6 | $81,923 |
| Assistant General Manager | 4 | $123,931 |
| Public Safety Officer II | 4 | $56,729 |
| Facility Services Supv | 3 | $70,709 |
| Administrative Asst I | 3 | $42,835 |
| Sales Manager II | 3 | $25,010 |
| Event Coordinator II | 3 | $54,126 |
| Sr. Accounting Tech | 2 | $65,210 |
| Building Engr. Tech. | 2 | $58,984 |
| Travel Industry Sales Mgr | 2 | $110,650 |
| Food Serv Administrator | 1 | $63,019 |
| Exec Sales Administrator | 1 | $69,531 |
| IT Manager | 1 | $100,161 |
| Director of Finance | 1 | $155,932 |
| Acting Operations Mgr. | 1 | $86,860 |
| Operations Mgr/Head Pro | 1 | $103,314 |
| Nat'l Conv Sales Mgr I | 1 | $86,704 |
| Assist Fac Serv Supv | 1 | $70,747 |
| Tax Audit Mgr | 1 | $85,957 |
| Sr. Tax Auditor | 1 | $72,485 |
| Lane Maint Worker | 1 | $40,448 |
| Film Production Coordinat | 1 | $18,186 |
| President/CEO | 1 | $343,900 |
| Sr. Pinsetter Mechanic | 1 | $57,571 |
| Public Relations Coord | 1 | $55,423 |
| Accounting Manager | 1 | $83,161 |
| Business Development Mgr | 1 | $43,243 |
| Office Administrator | 1 | $63,943 |
| Internet Marketing Mgr | 1 | $112,456 |
| Tech. Services Mgr | 1 | $102,578 |
| A/V Manager | 1 | $85,850 |
| Mechanic | 1 | $84,539 |
| Golf Superintendent WC/NG | 1 | $91,794 |
| Pinsetter Mechanic Supv | 1 | $73,401 |
| Special Events Manager | 1 | $97,939 |
| Asst Director Marketing | 1 | $104,440 |
| Entertain. & Ticket. Mgr | 1 | $88,651 |
| HR Manager | 1 | $111,259 |
| VP of Facilities | 1 | $264,665 |
| Irrigation Maint Tech | 1 | $63,695 |
| VP Convention Sales | 1 | $242,721 |
| Fac Vehicle Maint Mgr | 1 | $88,479 |
| Public Safety Coordinator | 1 | $64,542 |
| HR Coordinator | 1 | $63,660 |
| Event Services Manager | 1 | $99,067 |
| Convention Services Mgr | 1 | $71,320 |
| Sales Coordinator | 1 | $70,649 |
| Exec Director Marketing | 1 | $180,884 |
| Director of Nat'l Accts | 1 | $139,920 |
| Public Safety Supervisor | 1 | $63,244 |
| Sr. Mail Services Clerk | 1 | $64,144 |
| Assist Golf Pro - Level 1 | 1 | $64,382 |
| Building Engineering Supv | 1 | $83,625 |
| Communications Manager | 1 | $93,588 |
| Dir. of Sports Develop. | 1 | $128,509 |
| Asst Superintendent | 1 | $65,414 |
| Greenskeeper II | 1 | $51,281 |
