Salary & Compensation, Most Current Data
Base Pay$90,665
Overtime$7,547
Other Pay$7,261
Benefits$32,184
Total Pay$105,473
Total Pay & Benefits$137,656
Salary History
Kenneth D Rudi’s compensation at Southern Nevada Water Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2018 | Electrical/Ronics Syst Tech II | $77,067 | $79,782 |
| 2016 | ELECTRICAL/RONICS SYST TECH II | $118,347 | $155,917 |
| 2015 | ELECTRICAL/RONICS SYST TECH II | $110,916 | $147,273 |
| 2014 | ELECTRICAL/RONICS SYST TECH II | $104,359 | $140,843 |
| 2013 | ELECTRICAL/RONICS SYST TECH II | $105,473 | $137,656 |
| 2012 | ELECTRICAL/RONICS SYST TECH II | $110,686 | $140,645 |
Agency
Southern Nevada Water AuthoritySpecial District · 2013
View all 2013 salaries for this agency →