| Job Title | # Employees | Avg Total Pay |
|---|---|---|
| GC Maintenance | 17 | $11,573 |
| Lifeguard | 14 | $2,519 |
| Concessions/Tickets | 9 | $1,470 |
| Referee/Scorekeeper | 7 | $298 |
| Carts/Range Person | 4 | $9,263 |
| GC Snack bar | 3 | $7,391 |
| Park Maintenance | 3 | $16,836 |
| GC Starter | 3 | $10,103 |
| GC Marshall | 2 | $2,175 |
| Asst. Golf Prof. | 2 | $27,430 |
| Swim Lesson Instructor | 2 | $1,408 |
| Head Lifeguard | 2 | $5,008 |
| District Administrator | 1 | $85,947 |
| Scorekeeper Softball | 1 | $1,933 |
| District Clerk | 1 | $54,225 |
| Pool Custodian | 1 | $2,717 |
| Program Supervisor | 1 | $3,176 |
| Parks & Recreation Director | 1 | $107,201 |
| GC Snack Bar | 1 | $4,004 |
| GC Snack Bar manager | 1 | $1,076 |
| 2nd Asst. Green Superintendent | 1 | $49,128 |
| Green Superintendent | 1 | $97,919 |
| Park Maint. Supervisor | 1 | $42,471 |
| 2nd Asst. Parks & Rec. Dir. | 1 | $15,751 |
| Head Golf Prof. | 1 | $77,188 |
| Rec. Ctr. Attendent | 1 | $18,305 |
| Asst. Green Superintendent | 1 | $76,817 |
| Mechanic | 1 | $55,667 |
| Asst. Parks & Rec. Director | 1 | $59,829 |
| Zumba Instructor | 1 | $145 |
| Dance & Water Aerobics Inst. | 1 | $1,209 |
