Salary & Compensation, Most Current Data
Base Pay$33,674
Overtime$0
Other Pay$1,741
Benefits$17,935
Total Pay$35,415
Total Pay & Benefits$53,350
Salary History
Nina Davie’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | FAMILY SVCS SPEC II | $91,872 | $137,820 |
| 2020 | FAMILY SVCS SPEC I | $65,544 | $96,750 |
| 2019 | FAMILY SVCS SPEC I | $54,979 | $82,333 |
| 2018 | FAMILY SUPPORT SPEC I | $49,490 | $74,161 |
| 2017 | FAMILY SUPPORT SPEC I | $46,829 | $69,918 |
| 2015 | FAMILY SUPPORT SPEC I | $39,568 | $59,313 |
| 2014 | SECURITY GUARD | $35,415 | $53,350 |
| 2009 | SECURITY GUARD | $25,254 | $39,315 |
| 2008 | SECURITY GUARD | $28,533 | $41,908 |
Agency
Clark CountyCounty · 2014
View all 2014 salaries for this agency →