Salary & Compensation, Most Current Data
Base Pay$95,056
Overtime$0
Other Pay$0
Benefits$38,979
Total Pay$95,056
Total Pay & Benefits$134,035
Salary History
Scott W Russell’s compensation at Las Vegas Convention and Visitors Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2019 | Director of the Research Center | $131,714 | $177,369 |
| 2018 | Director of the Research Center | $130,652 | $174,551 |
| 2017 | Director of the Research Center | $124,906 | $167,382 |
| 2016 | Director of the Research Center | $118,733 | $159,104 |
| 2015 | Director of the Research Center | $102,648 | $141,723 |
| 2014 | Senior Manager of Research | $95,056 | $134,035 |
Agency
Las Vegas Convention and Visitors AuthoritySpecial District · 2014
View all 2014 salaries for this agency →