Salary & Compensation
Base Pay$37,139
Overtime$4,400
Other Pay$0
Benefits$15,910
Total Pay & Benefits$57,449
Salary History
April Kozlowicz-Ward’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | FAMILY SERVICES SPECIALIST 2 | $114,601 |
| 2021 | FAMILY SERVICES SPECIALIST 2 | $92,949 |
| 2020 | FAMILY SERVICES SPECIALIST 2 | $78,947 |
| 2019 | FAMILY SERVICES SPECIALIST 2 | $72,930 |
| 2018 | FAMILY SERVICES SPECIALIST 2 | $68,616 |
| 2017 | FAMILY SERVICES SPECIALIST 2 | $63,991 |
| 2016 | FAMILY SERVICES SPECIALIST 2 | $60,681 |
| 2015 | Family Services Specialist 2 | $59,435 |
| 2014 | FAMILY SERVICES SPECIALIST 2 | $57,449 |
Agency
State of NevadaState of Nevada · 2014
View all 2014 salaries for this agency →