Salary & Compensation
Base Pay$73,418
Overtime$13,645
Other Pay$488
Benefits$56,054
Total Pay & Benefits$143,605
Salary History
Christopher K Petersen’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2018 | SUPVR 3, ASSOCIATE ENGINEER | $75,702 |
| 2017 | SUPVR 3, ASSOCIATE ENGINEER | $153,281 |
| 2016 | SUPVR 3, ASSOCIATE ENGINEER | $160,390 |
| 2015 | Supvr 3, Associate Engineer | $158,023 |
| 2014 | SUPVR 3, ASSOCIATE ENGINEER | $143,605 |
| 2009 | SUPVR 3, ASSOCIATE ENGINEER | $87,328 |
| 2008 | SUPVR 3, ASSOCIATE ENGINEER | $82,130 |
Agency
State of NevadaState of Nevada · 2014
View all 2014 salaries for this agency →