Salary & Compensation, Most Current Data
Base Pay$23,173
Overtime$1,025
Other Pay$1,225
Benefits$11,689
Total Pay$25,423
Total Pay & Benefits$37,112
Salary History
Jonnathan Rodriguez’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | CORRECTIONAL OFFICER | $108,866 | $163,357 |
| 2021 | CORRECTIONAL OFFICER | $69,245 | $111,062 |
| 2020 | CORRECTIONAL OFFICER | $72,823 | $99,665 |
| 2019 | CORRECTIONAL OFFICER | $83,334 | $108,809 |
| 2018 | CORRECTIONAL OFFICER | $74,610 | $98,554 |
| 2017 | CORRECTIONAL OFFICER | $73,071 | $95,473 |
| 2016 | CORRECTIONAL OFFICER | $49,514 | $70,227 |
| 2015 | Correctional Officer | $56,802 | $76,015 |
| 2014 | CORRECTIONAL OFFICER TRAINEE | $25,423 | $37,112 |
Agency
State of NevadaState of Nevada · 2014
View all 2014 salaries for this agency →