Records
4,354 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kristeena M Kincer | RESPIRATORY CARE PRACTITIONER | $54,901.09 | $77,118.63 | — |
| Louise M Collard | EKG TECHNICIAN | $54,896.84 | $73,072.35 | — |
| Angela Hughes | PHARMACY TECHNICIAN | $54,879.66 | $74,572.08 | — |
| Charlotte L Gross | NURSE CASE MANAGER | $54,869.94 | $71,512.98 | — |
| Christine R Hackman | PHARMACY RESIDENT PGY 2 | $54,867.77 | $71,523.81 | — |
| Robert R Ortiz | HELP DESK SUPPORT | $54,857.66 | $76,372.29 | — |
| Hilario S Gutierrez | FOOD SERVICE WORKER | $54,802.91 | $73,418.47 | — |
| Cheryl L Harris | OFFICE TECHNICIAN | $54,766.00 | $77,134.60 | — |
| Alicia M Sanchez | CARDIAC MONITOR TECH | $54,657.72 | $73,697.47 | — |
| Sharlene E Mcfarland | PATIENT ACCT REP | $54,649.46 | $74,616.34 | — |
| Kenneth Bothuel | UNIT CLERK | $54,649.43 | $73,813.62 | — |
| Cynthia Hollingshed | HR ANALYST | $54,619.66 | $76,664.55 | — |
| Mary H Williams | TELECOMM OPERATOR | $54,595.89 | $74,201.60 | — |
| Rosalia C Gutierrez | UNIT CLERK | $54,595.33 | $77,601.55 | — |
| Shari L Seech | SURGICAL TECHNOLOGIST | $54,590.65 | $73,918.23 | — |
| Amanda L Lochner | HR ANALYST | $54,582.24 | $74,395.80 | — |
| Janet N Means | REGISTERED NURSE | $54,572.13 | $71,771.57 | — |
| Winona Y Vogel | REG RAD TECHNOLOGIST | $54,531.97 | $74,147.46 | — |
| Michael L Johnston | PUBLIC SAFETY OFFICER | $54,451.34 | $75,814.50 | — |
| Patricia Gillums | FOOD HANDLER | $54,411.24 | $72,547.20 | — |
| Margarita C Constable | ADMIT/DISCHARGE REP | $54,325.36 | $73,848.33 | — |
| April L Allen | RESPIRATORY CARE PRACTITIONER | $54,322.36 | $76,422.34 | — |
| James T Parker | REG RAD TECHNOLOGIST | $54,295.76 | $73,923.88 | — |
| Rodolfo N Sierra | CERT NURSING ASST | $54,285.95 | $76,499.42 | — |
| Raul A Sabido | UNIT CLERK | $54,251.87 | $70,591.55 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv5,581 records2020Salary
university-medical-center-salary-2020.csv5,138 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records